
BRICK IN THE WALL Move Out IP20 LED 500LM 230VAC WARMDIM Dimmable on mains (phase cut-off) 2200
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Compare all versions
| Dimming | Colour temperature | Reference | Price |
|---|---|---|---|
| Dimmable on mains (phase cut-off) | WARMDIM | 121 71 600 | € 382,37 |
| Dimmable with 1-10V | WARMDIM | 121 61 600 | € 426,60 |
| Dimmable with DALI | WARMDIM | 121 31 600 | € 451,87 |
| Dimmable on mains (phase cut-off) | 2700 | 121 73 000 | € 432,92 |
| Dimmable on mains (phase cut-off) | 3000 | 121 73 100 | € 432,92 |
| Dimmable on mains (phase cut-off) | 4000 | 121 73 200 | € 432,92 |
| Dimmable with 1-10V | 2700 | 121 63 000 | € 477,15 |
| Dimmable with 1-10V | 3000 | 121 63 100 | € 477,15 |
| Dimmable with 1-10V | 4000 | 121 63 200 | € 477,15 |
| Dimmable with DALI | 2700 | 121 33 000 | € 502,43 |
| Dimmable with DALI | 3000 | 121 33 100 | € 502,43 |
| Dimmable with DALI | 4000 | 121 33 200 | € 502,43 |
| Dimmable on mains (phase cut-off) | 2200 | 121 71 500 | € 357,09 |
| Dimmable on mains (phase cut-off) | 2700 | 121 71 000 | € 357,09 |
| Dimmable on mains (phase cut-off) | 3000 | 121 71 100 | € 357,09 |
| Dimmable with 1-10V | 2200 | 121 61 500 | € 401,32 |
| Dimmable with 1-10V | 2700 | 121 61 000 | € 401,32 |
| Dimmable with 1-10V | 3000 | 121 61 100 | € 401,32 |
| Dimmable with DALI | 2200 | 121 31 500 | € 426,60 |
| Dimmable with DALI | 2700 | 121 31 000 | € 426,60 |
| Dimmable with DALI | 3000 | 121 31 100 | € 426,60 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Brick In The Wall ›
Kuvaus ja kaikki tuotetiedot ↓

