
TAL DARTLING UP/DOWN LUX M MAINS DIMM wall lamp 3000K Wood (oak) - White (struc)
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Compare all versions
| Colour | Colour temperature | Reference | Price |
|---|---|---|---|
| Wood (oak) - White (struc) | 2700K | 351147 | € 432,60 |
| Wood (oak) - Copper | 2700K | 351150 | € 468,74 |
| Wood (oak / dark) - Copper | 2700K | 351156 | € 493,59 |
| Wood (oak / dark) - Gold (anodized) | 2700K | 351186 | € 459,71 |
| Aluminium (brushed) | 2700K | 359800 | € 360,31 |
| White (struc) | 2700K | 359818 | € 360,31 |
| Black (struc) - Gold (anodized) | 2700K | 359826 | € 371,61 |
| Black (struc) - Silver (anodized) | 2700K | 359850 | € 360,31 |
| Black (Structure) - Copper | 2700K | 359856 | € 388,55 |
| Copper | 2700K | 359857 | € 546,68 |
| White (struc) - Gold (anodized) | 2700K | 359892 | € 371,61 |
| Wood (oak) - White (struc) | 3000K | 351157 | € 432,60 |
| Wood (oak) - Copper | 3000K | 351160 | € 468,74 |
| Wood (oak / dark) - Copper | 3000K | 351166 | € 493,59 |
| Wood (oak / dark) - Gold (anodized) | 3000K | 351196 | € 459,71 |
| Aluminium (brushed) | 3000K | 359820 | € 360,31 |
| White (struc) | 3000K | 359828 | € 360,31 |
| Black (struc) - Gold (anodized) | 3000K | 359846 | € 371,61 |
| Black (struc) - Silver (anodized) | 3000K | 359870 | € 360,31 |
| Black (Structure) - Copper | 3000K | 359876 | € 388,55 |
| Copper | 3000K | 359877 | € 546,68 |
| White (struc) - Gold (anodized) | 3000K | 359882 | € 371,61 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Tal Lighting ›
Kuvaus ja kaikki tuotetiedot ↓

