
Vibia Circle Trimless Medium Ø 10 cm - 3333 inbouwspot Dimbaar met Casambi App Beige M1 Tunable White
i
Wat is Casambi?
Casambi-dimming werkt draadloos via Bluetooth en wordt eenvoudig aangestuurd met een smartphone of domoticasysteem.
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Compare all versions
| Colour | Dimming | Colour temperature | Reference | Price |
|---|---|---|---|---|
| Black | On/Off | 2700 | 333311/10 | € 197,66 |
| Black | Dimmable with DALI / Push | 2700 | 333311/1D | € 231,55 |
| Black | Dimmable according to driver | 2700 | 333311/1M | € 186,37 |
| Black | Dimbaar met Casambi App | 2700 | 333311/1Z | € 434,86 |
| Black | On/Off | 3000 | 333311/20 | € 197,66 |
| Black | Dimmable with DALI / Push | 3000 | 333311/2D | € 231,55 |
| Black | Dimmable according to driver | 3000 | 333311/2M | € 186,37 |
| Black | Dimbaar met Casambi App | 3000 | 333311/2Z | € 434,86 |
| Black | On/Off | 3500 | 333311/30 | € 197,66 |
| Black | Dimmable with DALI / Push | 3500 | 333311/3D | € 231,55 |
| Black | Dimmable according to driver | 3500 | 333311/3M | € 186,37 |
| Black | Dimbaar met Casambi App | 3500 | 333311/3Z | € 434,86 |
| Black | Dimmable with DALI | Tunable White | 333311/81 | € 259,79 |
| Black | Dimbaar met Casambi App | Tunable White | 333311/8Z | € 463,10 |
| Black | Dimmable with DALI | Dim To Warm | 333311/F1 | € 288,02 |
| Black | Dimmable with 1-10V/push | Dim To Warm | 333311/FB | € 288,02 |
| White (warm) | On/Off | 2700 | 333323/10 | € 197,66 |
| White (warm) | Dimmable with DALI / Push | 2700 | 333323/1D | € 231,55 |
| White (warm) | Dimmable according to driver | 2700 | 333323/1M | € 186,37 |
| White (warm) | Dimbaar met Casambi App | 2700 | 333323/1Z | € 434,86 |
| White (warm) | On/Off | 3000 | 333323/20 | € 197,66 |
| White (warm) | Dimmable with DALI / Push | 3000 | 333323/2D | € 231,55 |
| White (warm) | Dimmable according to driver | 3000 | 333323/2M | € 186,37 |
| White (warm) | Dimbaar met Casambi App | 3000 | 333323/2Z | € 434,86 |
| White (warm) | On/Off | 3500 | 333323/30 | € 197,66 |
| White (warm) | Dimmable with DALI / Push | 3500 | 333323/3D | € 231,55 |
| White (warm) | Dimmable according to driver | 3500 | 333323/3M | € 186,37 |
| White (warm) | Dimbaar met Casambi App | 3500 | 333323/3Z | € 434,86 |
| White (warm) | Dimmable with DALI | Tunable White | 333323/81 | € 259,79 |
| White (warm) | Dimbaar met Casambi App | Tunable White | 333323/8Z | € 463,10 |
| White (warm) | Dimmable with DALI | Dim To Warm | 333323/F1 | € 288,02 |
| White (warm) | Dimmable with 1-10V/push | Dim To Warm | 333323/FB | € 288,02 |
| Beige M1 | On/Off | 2700 | 333324/10 | € 197,66 |
| Beige M1 | Dimmable with DALI / Push | 2700 | 333324/1D | € 231,55 |
| Beige M1 | Dimmable according to driver | 2700 | 333324/1M | € 186,37 |
| Beige M1 | Dimbaar met Casambi App | 2700 | 333324/1Z | € 434,86 |
| Beige M1 | On/Off | 3000 | 333324/20 | € 197,66 |
| Beige M1 | Dimmable with DALI / Push | 3000 | 333324/2D | € 231,55 |
| Beige M1 | Dimmable according to driver | 3000 | 333324/2M | € 186,37 |
| Beige M1 | Dimbaar met Casambi App | 3000 | 333324/2Z | € 434,86 |
| Beige M1 | On/Off | 3500 | 333324/30 | € 197,66 |
| Beige M1 | Dimmable with DALI / Push | 3500 | 333324/3D | € 231,55 |
| Beige M1 | Dimmable according to driver | 3500 | 333324/3M | € 186,37 |
| Beige M1 | Dimbaar met Casambi App | 3500 | 333324/3Z | € 434,86 |
| Beige M1 | Dimmable with DALI | Tunable White | 333324/81 | € 259,79 |
| Beige M1 | Dimbaar met Casambi App | Tunable White | 333324/8Z | € 463,10 |
| Beige M1 | Dimmable with DALI | Dim To Warm | 333324/F1 | € 288,02 |
| Beige M1 | Dimmable with 1-10V/push | Dim To Warm | 333324/FB | € 288,02 |
| Terracotta (rood) | On/Off | 2700 | 333337/10 | € 197,66 |
| Terracotta (rood) | Dimmable with DALI / Push | 2700 | 333337/1D | € 231,55 |
| Terracotta (rood) | Dimmable according to driver | 2700 | 333337/1M | € 186,37 |
| Terracotta (rood) | Dimbaar met Casambi App | 2700 | 333337/1Z | € 434,86 |
| Terracotta (rood) | On/Off | 3000 | 333337/20 | € 197,66 |
| Terracotta (rood) | Dimmable with DALI / Push | 3000 | 333337/2D | € 231,55 |
| Terracotta (rood) | Dimmable according to driver | 3000 | 333337/2M | € 186,37 |
| Terracotta (rood) | Dimbaar met Casambi App | 3000 | 333337/2Z | € 434,86 |
| Terracotta (rood) | On/Off | 3500 | 333337/30 | € 197,66 |
| Terracotta (rood) | Dimmable with DALI / Push | 3500 | 333337/3D | € 231,55 |
| Terracotta (rood) | Dimmable according to driver | 3500 | 333337/3M | € 186,37 |
| Terracotta (rood) | Dimbaar met Casambi App | 3500 | 333337/3Z | € 434,86 |
| Terracotta (rood) | Dimmable with DALI | Tunable White | 333337/81 | € 259,79 |
| Terracotta (rood) | Dimbaar met Casambi App | Tunable White | 333337/8Z | € 463,10 |
| Terracotta (rood) | Dimmable with DALI | Dim To Warm | 333337/F1 | € 288,02 |
| Terracotta (rood) | Dimmable with 1-10V/push | Dim To Warm | 333337/FB | € 288,02 |
| White oak | On/Off | 2700 | 333382/10 | € 248,49 |
| White oak | Dimmable with DALI / Push | 2700 | 333382/1D | € 282,38 |
| White oak | Dimmable according to driver | 2700 | 333382/1M | € 237,20 |
| White oak | Dimbaar met Casambi App | 2700 | 333382/1Z | € 485,69 |
| White oak | On/Off | 3000 | 333382/20 | € 248,49 |
| White oak | Dimmable with DALI / Push | 3000 | 333382/2D | € 282,38 |
| White oak | Dimmable according to driver | 3000 | 333382/2M | € 237,20 |
| White oak | Dimbaar met Casambi App | 3000 | 333382/2Z | € 485,69 |
| White oak | On/Off | 3500 | 333382/30 | € 248,49 |
| White oak | Dimmable with DALI / Push | 3500 | 333382/3D | € 282,38 |
| White oak | Dimmable according to driver | 3500 | 333382/3M | € 237,20 |
| White oak | Dimbaar met Casambi App | 3500 | 333382/3Z | € 485,69 |
| White oak | Dimmable with DALI | Tunable White | 333382/81 | € 310,61 |
| White oak | Dimbaar met Casambi App | Tunable White | 333382/8Z | € 513,92 |
| White oak | Dimmable with DALI | Dim To Warm | 333382/F1 | € 338,85 |
| White oak | Dimmable with 1-10V/push | Dim To Warm | 333382/FB | € 338,85 |
| American walnut | On/Off | 2700 | 333383/10 | € 248,49 |
| American walnut | Dimmable with DALI / Push | 2700 | 333383/1D | € 282,38 |
| American walnut | Dimmable according to driver | 2700 | 333383/1M | € 237,20 |
| American walnut | Dimbaar met Casambi App | 2700 | 333383/1Z | € 485,69 |
| American walnut | On/Off | 3000 | 333383/20 | € 248,49 |
| American walnut | Dimmable with DALI / Push | 3000 | 333383/2D | € 282,38 |
| American walnut | Dimmable according to driver | 3000 | 333383/2M | € 237,20 |
| American walnut | Dimbaar met Casambi App | 3000 | 333383/2Z | € 485,69 |
| American walnut | On/Off | 3500 | 333383/30 | € 248,49 |
| American walnut | Dimmable with DALI / Push | 3500 | 333383/3D | € 282,38 |
| American walnut | Dimmable according to driver | 3500 | 333383/3M | € 237,20 |
| American walnut | Dimbaar met Casambi App | 3500 | 333383/3Z | € 485,69 |
| American walnut | Dimmable with DALI | Tunable White | 333383/81 | € 310,61 |
| American walnut | Dimbaar met Casambi App | Tunable White | 333383/8Z | € 513,92 |
| American walnut | Dimmable with DALI | Dim To Warm | 333383/F1 | € 338,85 |
| American walnut | Dimmable with 1-10V/push | Dim To Warm | 333383/FB | € 338,85 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Vibia ›
Kuvaus ja kaikki tuotetiedot ↓

