
-18% PSM Lighting
€ 259,21 € 212,55
incl. VAT
Discover all of PSM Lighting ›
Kuvaus ja kaikki tuotetiedot ↓
PSM Lighting MOON 1246.LED Recessed spot Black (struc) 4000
Reference 1246.LED.2M.CW
Colour Black (struc)
Colour temperature 4000
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Compare all versions
| Colour | Colour temperature | Reference | Price |
|---|---|---|---|
| Bronze | 1246.LED.13.B | € 266,33 | |
| Bronze | 4000 | 1246.LED.13.CW | € 266,33 |
| Bronze | 2700 | 1246.LED.13.WW | € 266,33 |
| Kulta (satiini) | 1246.LED.16.B | € 258,29 | |
| Kulta (satiini) | 4000 | 1246.LED.16.CW | € 258,29 |
| Kulta (satiini) | 2700 | 1246.LED.16.WW | € 258,29 |
| White (struc) | 1246.LED.1M.B | € 212,55 | |
| White (struc) | 4000 | 1246.LED.1M.CW | € 212,55 |
| White (struc) | 2700 | 1246.LED.1M.WW | € 212,55 |
| Black (struc) | 1246.LED.2M.B | € 212,55 | |
| Black (struc) | 4000 | 1246.LED.2M.CW | € 212,55 |
| Black (struc) | 2700 | 1246.LED.2M.WW | € 212,55 |
| Inox | 1246.LED.5.B | € 193,30 | |
| Inox | 4000 | 1246.LED.5.CW | € 193,30 |
| Inox | 2700 | 1246.LED.5.WW | € 193,30 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of PSM Lighting ›
Kuvaus ja kaikki tuotetiedot ↓

