
PSM Lighting Mia 1630C Wall Lamp Black (struc) 2700
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Colour temperature | Reference | Price |
|---|---|---|---|
| Bronze | 3000 | 1630C.13.NW | € 119,60 |
| Bronze | 2700 | 1630C.13.WW | € 119,60 |
| Aluminium (satin) | 4000 | 1630C.14.CW | € 76,33 |
| Aluminium (satin) | 3000 | 1630C.14.NW | € 76,33 |
| Aluminium (satin) | 2700 | 1630C.14.WW | € 76,33 |
| White (struc) | 4000 | 1630C.1M.CW | € 71,64 |
| White (struc) | 3000 | 1630C.1M.NW | € 71,64 |
| White (struc) | 2700 | 1630C.1M.WW | € 71,64 |
| Brons (dark) | 4000 | 1630C.23.CW | € 119,60 |
| Brons (dark) | 3000 | 1630C.23.NW | € 119,60 |
| Brons (dark) | 2700 | 1630C.23.WW | € 119,60 |
| Black (struc) | 4000 | 1630C.2M.CW | € 71,64 |
| Black (struc) | 3000 | 1630C.2M.NW | € 71,64 |
| Black (struc) | 2700 | 1630C.2M.WW | € 71,64 |
| Aluminium (anodized) | 4000 | 1630C.40.CW | € 76,33 |
| Aluminium (anodized) | 3000 | 1630C.40.NW | € 76,33 |
| Aluminium (anodized) | 2700 | 1630C.40.WW | € 76,33 |
| Bronze | 4000 | 1630C.13.CW | € 119,60 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of PSM Lighting ›
Description and all product details ↓

