
Flos Light Shadow Adjustable No Trim 2 Spots | Recessed spot Black - White 45° 2700 Dimmable with Casambi app
i
What is Casambi?
Casambi dimming works wirelessly via Bluetooth and is easily controlled with a smartphone or home automation system.
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Dimming | Colour temperature | Reflector | Reference | Price |
|---|---|---|---|---|---|
| White - White | Not Dimmable | 2700 | 12° | 03.8916.40C | € 242,22 |
| Black - White | Not Dimmable | 2700 | 12° | 03.8916.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 2700 | 12° | 03.8916.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 2700 | 12° | 03.8916.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 12° | 03.8916.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 12° | 03.8916.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 2700 | 12° | 03.8916.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 2700 | 12° | 03.8916.14CCB | € 430,47 |
| White - Black | Not Dimmable | 2700 | 11° | 03.8917.40C | € 242,22 |
| Black - Black | Not Dimmable | 2700 | 11° | 03.8917.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 2700 | 11° | 03.8917.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 2700 | 11° | 03.8917.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 11° | 03.8917.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 11° | 03.8917.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 2700 | 11° | 03.8917.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 2700 | 11° | 03.8917.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 2700 | 11° | 05.1441.40C | € 242,22 |
| Black - Steel | Not Dimmable | 2700 | 11° | 05.1441.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 2700 | 11° | 05.1441.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 2700 | 11° | 05.1441.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 11° | 05.1441.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 11° | 05.1441.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 2700 | 11° | 05.1441.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 2700 | 11° | 05.1441.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 2700 | 11° | 05.1442.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 2700 | 11° | 05.1442.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 2700 | 11° | 05.1442.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 2700 | 11° | 05.1442.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 2700 | 11° | 05.1442.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 2700 | 11° | 05.1442.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 2700 | 11° | 05.1442.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 2700 | 11° | 05.1442.14CCB | € 430,47 |
| White - White | Not Dimmable | 3000 | 12° | 03.8920.40C | € 242,22 |
| Black - White | Not Dimmable | 3000 | 12° | 03.8920.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 3000 | 12° | 03.8920.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 3000 | 12° | 03.8920.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 12° | 03.8920.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 12° | 03.8920.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 3000 | 12° | 03.8920.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 3000 | 12° | 03.8920.14CCB | € 430,47 |
| White - Black | Not Dimmable | 3000 | 11° | 03.8921.40C | € 242,22 |
| Black - Black | Not Dimmable | 3000 | 11° | 03.8921.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 3000 | 11° | 03.8921.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 3000 | 11° | 03.8921.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 11° | 03.8921.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 11° | 03.8921.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 3000 | 11° | 03.8921.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 3000 | 11° | 03.8921.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 3000 | 11° | 05.1446.40C | € 242,22 |
| Black - Steel | Not Dimmable | 3000 | 11° | 05.1446.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 3000 | 11° | 05.1446.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 3000 | 11° | 05.1446.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 11° | 05.1446.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 11° | 05.1446.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 3000 | 11° | 05.1446.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 3000 | 11° | 05.1446.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 3000 | 11° | 05.1447.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 3000 | 11° | 05.1447.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 3000 | 11° | 05.1447.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 3000 | 11° | 05.1447.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 3000 | 11° | 05.1447.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 3000 | 11° | 05.1447.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 3000 | 11° | 05.1447.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 3000 | 11° | 05.1447.14CCB | € 430,47 |
| White - White | Not Dimmable | 2700 | 23° | 03.9400.40C | € 242,22 |
| Black - White | Not Dimmable | 2700 | 23° | 03.9400.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 2700 | 23° | 03.9400.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 2700 | 23° | 03.9400.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 23° | 03.9400.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 23° | 03.9400.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 2700 | 23° | 03.9400.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 2700 | 23° | 03.9400.14CCB | € 430,47 |
| White - Black | Not Dimmable | 2700 | 23° | 03.9401.40C | € 242,22 |
| Black - Black | Not Dimmable | 2700 | 23° | 03.9401.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 2700 | 23° | 03.9401.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 2700 | 23° | 03.9401.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 23° | 03.9401.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 23° | 03.9401.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 2700 | 23° | 03.9401.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 2700 | 23° | 03.9401.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 2700 | 23° | 05.1451.40C | € 242,22 |
| Black - Steel | Not Dimmable | 2700 | 23° | 05.1451.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 2700 | 23° | 05.1451.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 2700 | 23° | 05.1451.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 23° | 05.1451.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 23° | 05.1451.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 2700 | 23° | 05.1451.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 2700 | 23° | 05.1451.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 2700 | 23° | 05.1452.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 2700 | 23° | 05.1452.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 2700 | 23° | 05.1452.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 2700 | 23° | 05.1452.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 2700 | 23° | 05.1452.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 2700 | 23° | 05.1452.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 2700 | 23° | 05.1452.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 2700 | 23° | 05.1452.14CCB | € 430,47 |
| White - White | Not Dimmable | 3000 | 23° | 03.9410.40C | € 242,22 |
| Black - White | Not Dimmable | 3000 | 23° | 03.9410.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 3000 | 23° | 03.9410.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 3000 | 23° | 03.9410.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 23° | 03.9410.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 23° | 03.9410.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 3000 | 23° | 03.9410.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 3000 | 23° | 03.9410.14CCB | € 430,47 |
| White - Black | Not Dimmable | 3000 | 23° | 03.9411.40C | € 242,22 |
| Black - Black | Not Dimmable | 3000 | 23° | 03.9411.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 3000 | 23° | 03.9411.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 3000 | 23° | 03.9411.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 23° | 03.9411.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 23° | 03.9411.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 3000 | 23° | 03.9411.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 3000 | 23° | 03.9411.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 3000 | 23° | 05.1456.40C | € 242,22 |
| Black - Steel | Not Dimmable | 3000 | 23° | 05.1456.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 3000 | 23° | 05.1456.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 3000 | 23° | 05.1456.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 23° | 05.1456.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 23° | 05.1456.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 3000 | 23° | 05.1456.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 3000 | 23° | 05.1456.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 3000 | 23° | 05.1457.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 3000 | 23° | 05.1457.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 3000 | 23° | 05.1457.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 3000 | 23° | 05.1457.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 3000 | 23° | 05.1457.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 3000 | 23° | 05.1457.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 3000 | 23° | 05.1457.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 3000 | 23° | 05.1457.14CCB | € 430,47 |
| White - White | Not Dimmable | 2700 | 29° | 03.9405.40C | € 242,22 |
| Black - White | Not Dimmable | 2700 | 29° | 03.9405.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 2700 | 29° | 03.9405.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 2700 | 29° | 03.9405.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 29° | 03.9405.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 29° | 03.9405.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 2700 | 29° | 03.9405.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 2700 | 29° | 03.9405.14CCB | € 430,47 |
| White - Black | Not Dimmable | 2700 | 30° | 03.9406.40C | € 242,22 |
| Black - Black | Not Dimmable | 2700 | 30° | 03.9406.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 2700 | 30° | 03.9406.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 2700 | 30° | 03.9406.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 30° | 03.9406.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 30° | 03.9406.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 2700 | 30° | 03.9406.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 2700 | 30° | 03.9406.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 2700 | 29° | 05.1461.40C | € 242,22 |
| Black - Steel | Not Dimmable | 2700 | 29° | 05.1461.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 2700 | 29° | 05.1461.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 2700 | 29° | 05.1461.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 29° | 05.1461.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 29° | 05.1461.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 2700 | 29° | 05.1461.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 2700 | 29° | 05.1461.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 2700 | 29° | 05.1462.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 2700 | 29° | 05.1462.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 2700 | 29° | 05.1462.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 2700 | 29° | 05.1462.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 2700 | 29° | 05.1462.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 2700 | 29° | 05.1462.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 2700 | 29° | 05.1462.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 2700 | 29° | 05.1462.14CCB | € 430,47 |
| White - White | Not Dimmable | 3000 | 29° | 03.9415.40C | € 242,22 |
| Black - White | Not Dimmable | 3000 | 29° | 03.9415.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 3000 | 29° | 03.9415.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 3000 | 29° | 03.9415.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 29° | 03.9415.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 29° | 03.9415.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 3000 | 29° | 03.9415.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 3000 | 29° | 03.9415.14CCB | € 430,47 |
| White - Black | Not Dimmable | 3000 | 30° | 03.9416.40C | € 242,22 |
| Black - Black | Not Dimmable | 3000 | 30° | 03.9416.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 3000 | 30° | 03.9416.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 3000 | 30° | 03.9416.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 30° | 03.9416.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 30° | 03.9416.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 3000 | 30° | 03.9416.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 3000 | 30° | 03.9416.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 3000 | 29° | 05.1466.40C | € 242,22 |
| Black - Steel | Not Dimmable | 3000 | 29° | 05.1466.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 3000 | 29° | 05.1466.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 3000 | 29° | 05.1466.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 29° | 05.1466.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 29° | 05.1466.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 3000 | 29° | 05.1466.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 3000 | 29° | 05.1466.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 3000 | 29° | 05.1467.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 3000 | 29° | 05.1467.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 3000 | 29° | 05.1467.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 3000 | 29° | 05.1467.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 3000 | 29° | 05.1467.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 3000 | 29° | 05.1467.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 3000 | 29° | 05.1467.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 3000 | 29° | 05.1467.14CCB | € 430,47 |
| White - White | Not Dimmable | 2700 | 45° | 03.7350.40C | € 242,22 |
| Black - White | Not Dimmable | 2700 | 45° | 03.7350.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 2700 | 45° | 03.7350.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 2700 | 45° | 03.7350.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 45° | 03.7350.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 45° | 03.7350.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 2700 | 45° | 03.7350.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 2700 | 45° | 03.7350.14CCB | € 430,47 |
| White - Black | Not Dimmable | 2700 | 44° | 03.7351.40C | € 242,22 |
| Black - Black | Not Dimmable | 2700 | 44° | 03.7351.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 2700 | 44° | 03.7351.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 2700 | 44° | 03.7351.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 44° | 03.7351.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 44° | 03.7351.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 2700 | 44° | 03.7351.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 2700 | 44° | 03.7351.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 2700 | 45° | 05.1471.40C | € 242,22 |
| Black - Steel | Not Dimmable | 2700 | 45° | 05.1471.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 2700 | 45° | 05.1471.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 2700 | 45° | 05.1471.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 45° | 05.1471.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 45° | 05.1471.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 2700 | 45° | 05.1471.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 2700 | 45° | 05.1471.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 2700 | 46° | 05.1472.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 2700 | 46° | 05.1472.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 2700 | 46° | 05.1472.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 2700 | 46° | 05.1472.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 2700 | 46° | 05.1472.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 2700 | 46° | 05.1472.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 2700 | 46° | 05.1472.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 2700 | 46° | 05.1472.14CCB | € 430,47 |
| White - White | Not Dimmable | 3000 | 45° | 03.7354.40C | € 242,22 |
| Black - White | Not Dimmable | 3000 | 45° | 03.7354.14C | € 242,22 |
| White - White | Dimmable with DALI-2 | 3000 | 45° | 03.7354.40CDA | € 297,44 |
| Black - White | Dimmable with DALI-2 | 3000 | 45° | 03.7354.14CDA | € 297,44 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 45° | 03.7354.40CNI | € 273,59 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 45° | 03.7354.14CNI | € 273,59 |
| White - White | Dimmable with Casambi app | 3000 | 45° | 03.7354.40CCB | € 430,47 |
| Black - White | Dimmable with Casambi app | 3000 | 45° | 03.7354.14CCB | € 430,47 |
| White - Black | Not Dimmable | 3000 | 44° | 03.7355.40C | € 242,22 |
| Black - Black | Not Dimmable | 3000 | 44° | 03.7355.14C | € 242,22 |
| White - Black | Dimmable with DALI-2 | 3000 | 44° | 03.7355.40CDA | € 297,44 |
| Black - Black | Dimmable with DALI-2 | 3000 | 44° | 03.7355.14CDA | € 297,44 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 44° | 03.7355.40CNI | € 273,59 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 44° | 03.7355.14CNI | € 273,59 |
| White - Black | Dimmable with Casambi app | 3000 | 44° | 03.7355.40CCB | € 430,47 |
| Black - Black | Dimmable with Casambi app | 3000 | 44° | 03.7355.14CCB | € 430,47 |
| White - Steel | Not Dimmable | 3000 | 45° | 05.1476.40C | € 242,22 |
| Black - Steel | Not Dimmable | 3000 | 45° | 05.1476.14C | € 242,22 |
| White - Steel | Dimmable with DALI-2 | 3000 | 45° | 05.1476.40CDA | € 297,44 |
| Black - Steel | Dimmable with DALI-2 | 3000 | 45° | 05.1476.14CDA | € 297,44 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 45° | 05.1476.40CNI | € 273,59 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 45° | 05.1476.14CNI | € 273,59 |
| White - Steel | Dimmable with Casambi app | 3000 | 45° | 05.1476.40CCB | € 430,47 |
| Black - Steel | Dimmable with Casambi app | 3000 | 45° | 05.1476.14CCB | € 430,47 |
| White - Bronze | Not Dimmable | 3000 | 46° | 05.1477.40C | € 242,22 |
| Black - Bronze | Not Dimmable | 3000 | 46° | 05.1477.14C | € 242,22 |
| White - Bronze | Dimmable with DALI-2 | 3000 | 46° | 05.1477.40CDA | € 297,44 |
| Black - Bronze | Dimmable with DALI-2 | 3000 | 46° | 05.1477.14CDA | € 297,44 |
| White - Bronze | Dimmable with phase cut / phase cut | 3000 | 46° | 05.1477.40CNI | € 273,59 |
| Black - Bronze | Dimmable with phase cut / phase cut | 3000 | 46° | 05.1477.14CNI | € 273,59 |
| White - Bronze | Dimmable with Casambi app | 3000 | 46° | 05.1477.40CCB | € 430,47 |
| Black - Bronze | Dimmable with Casambi app | 3000 | 46° | 05.1477.14CCB | € 430,47 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Flos ›
Description and all product details ↓

