
Flos Workmates Suspension Up&Down Smart Full Spectrum Asymmetric | Suspension lamp 71° Silver (anodized) 4000
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Compare all versions
| Colour | Colour temperature | Reflector | Reference | Price |
|---|---|---|---|---|
| Silver (anodized) | 4000 | 71° | 05.6377.AP.CB | € 1.311,48 |
| White | 4000 | 71° | 05.6377.40.CB | € 1.311,48 |
| All White | 4000 | 71° | 05.6377.40.C6 | € 1.311,48 |
| Black | 4000 | 71° | 05.6377.14.CB | € 1.311,48 |
| Silver (anodized) | 3500 | 71° | 05.6376.AP.CB | € 1.311,48 |
| White | 3500 | 71° | 05.6376.40.CB | € 1.311,48 |
| All White | 3500 | 71° | 05.6376.40.C6 | € 1.311,48 |
| Black | 3500 | 71° | 05.6376.14.CB | € 1.311,48 |
| Silver (anodized) | 3000 | 71° | 05.6375.AP.CB | € 1.311,48 |
| White | 3000 | 71° | 05.6375.40.CB | € 1.311,48 |
| All White | 3000 | 71° | 05.6375.40.C6 | € 1.311,48 |
| Black | 3000 | 71° | 05.6375.14.CB | € 1.311,48 |
| Silver (anodized) | 4000 | 73° | 05.6372.AP.CB | € 1.311,48 |
| White | 4000 | 73° | 05.6372.40.CB | € 1.311,48 |
| All White | 4000 | 73° | 05.6372.40.C6 | € 1.311,48 |
| Black | 4000 | 73° | 05.6372.14.CB | € 1.311,48 |
| Silver (anodized) | 3500 | 73° | 05.6371.AP.CB | € 1.311,48 |
| White | 3500 | 73° | 05.6371.40.CB | € 1.311,48 |
| All White | 3500 | 73° | 05.6371.40.C6 | € 1.311,48 |
| Black | 3500 | 73° | 05.6371.14.CB | € 1.311,48 |
| Silver (anodized) | 3000 | 73° | 05.6370.AP.CB | € 1.311,48 |
| White | 3000 | 73° | 05.6370.40.CB | € 1.311,48 |
| All White | 3000 | 73° | 05.6370.40.C6 | € 1.311,48 |
| Black | 3000 | 73° | 05.6370.14.CB | € 1.311,48 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Flos ›
Description and all product details ↓

