
PSM Lighting Shake 5580.Led Suspension Lamp White (struc) 2700
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Colour temperature | Reference | Price |
|---|---|---|---|
| White - Gold | 3000 | 5580.LED.116.NW | € 854,10 |
| White - Gold | 2700 | 5580.LED.116.WW | € 854,10 |
| White - Copper (red) | 3000 | 5580.LED.128.NW | € 854,10 |
| White - Copper (red) | 2700 | 5580.LED.128.WW | € 854,10 |
| Aluminium (satin) | 3000 | 5580.LED.14.NW | € 831,92 |
| Aluminium (satin) | 2700 | 5580.LED.14.WW | € 831,92 |
| White (struc) | 3000 | 5580.LED.1M.NW | € 768,33 |
| White (struc) | 2700 | 5580.LED.1M.WW | € 768,33 |
| Black - Gold | 3000 | 5580.LED.216.NW | € 854,10 |
| Black - Gold | 2700 | 5580.LED.216.WW | € 854,10 |
| Black - Copper (red) | 3000 | 5580.LED.228.NW | € 854,10 |
| Black - Copper (red) | 2700 | 5580.LED.228.WW | € 854,10 |
| Black (struc) | 3000 | 5580.LED.2M.NW | € 768,33 |
| Black (struc) | 2700 | 5580.LED.2M.WW | € 768,33 |
| Gold (mix) - Black | 3000 | 5580.LED.MIX16.NW | € 796,92 |
| Gold (mix) - Black | 2700 | 5580.LED.MIX16.WW | € 796,92 |
| Copper (red-mixed) - Black | 3000 | 5580.LED.MIX28.NW | € 796,92 |
| Copper (red-mixed) - Black | 2700 | 5580.LED.MIX28.WW | € 796,92 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of PSM Lighting ›
Description and all product details ↓

