
Flos My Spot Ø35 Short Surface | Ceiling lamp Not Dimmable 3000 Steel (brushed) 31°
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Compare all versions
| Colour | Dimming | Colour temperature | Reflector | Reference | Price |
|---|---|---|---|---|---|
| Brons (brushed) | Dimmable with DALI-2 | 3000 | 31° | 05.5477.ES.DA | € 721,63 |
| Brons (brushed) | Dimmable with Casambi app | 3000 | 31° | 05.5477.ES.CB | € 834,58 |
| Brons (brushed) | Not Dimmable | 3000 | 31° | 05.5477.ES | € 608,68 |
| Steel (brushed) | Dimmable with DALI-2 | 3000 | 31° | 05.5477.ER.DA | € 721,63 |
| Steel (brushed) | Dimmable with Casambi app | 3000 | 31° | 05.5477.ER.CB | € 834,58 |
| Steel (brushed) | Not Dimmable | 3000 | 31° | 05.5477.ER | € 608,68 |
| White | Dimmable with DALI-2 | 3000 | 31° | 05.5477.40.DA | € 677,70 |
| White | Dimmable with Casambi app | 3000 | 31° | 05.5477.40.CB | € 784,38 |
| White | Not Dimmable | 3000 | 31° | 05.5477.40 | € 558,48 |
| Black | Dimmable with DALI-2 | 3000 | 31° | 05.5477.14.DA | € 677,70 |
| Black | Dimmable with Casambi app | 3000 | 31° | 05.5477.14.CB | € 784,38 |
| Black | Not Dimmable | 3000 | 31° | 05.5477.14 | € 558,48 |
| Brons (brushed) | Dimmable with DALI-2 | 3000 | 20° | 05.5476.ES.DA | € 721,63 |
| Brons (brushed) | Dimmable with Casambi app | 3000 | 20° | 05.5476.ES.CB | € 834,58 |
| Brons (brushed) | Not Dimmable | 3000 | 20° | 05.5476.ES | € 608,68 |
| Steel (brushed) | Dimmable with DALI-2 | 3000 | 20° | 05.5476.ER.DA | € 721,63 |
| Steel (brushed) | Dimmable with Casambi app | 3000 | 20° | 05.5476.ER.CB | € 834,58 |
| Steel (brushed) | Not Dimmable | 3000 | 20° | 05.5476.ER | € 608,68 |
| White | Dimmable with DALI-2 | 3000 | 20° | 05.5476.40.DA | € 677,70 |
| White | Dimmable with Casambi app | 3000 | 20° | 05.5476.40.CB | € 784,38 |
| White | Not Dimmable | 3000 | 20° | 05.5476.40 | € 558,48 |
| Black | Dimmable with DALI-2 | 3000 | 20° | 05.5476.14.DA | € 677,70 |
| Black | Dimmable with Casambi app | 3000 | 20° | 05.5476.14.CB | € 784,38 |
| Black | Not Dimmable | 3000 | 20° | 05.5476.14 | € 558,48 |
| Brons (brushed) | Dimmable with DALI-2 | 3000 | 15° | 05.5475.ES.DA | € 721,63 |
| Brons (brushed) | Dimmable with Casambi app | 3000 | 15° | 05.5475.ES.CB | € 834,58 |
| Brons (brushed) | Not Dimmable | 3000 | 15° | 05.5475.ES | € 608,68 |
| Steel (brushed) | Dimmable with DALI-2 | 3000 | 15° | 05.5475.ER.DA | € 721,63 |
| Steel (brushed) | Dimmable with Casambi app | 3000 | 15° | 05.5475.ER.CB | € 834,58 |
| Steel (brushed) | Not Dimmable | 3000 | 15° | 05.5475.ER | € 608,68 |
| White | Dimmable with DALI-2 | 3000 | 15° | 05.5475.40.DA | € 677,70 |
| White | Dimmable with Casambi app | 3000 | 15° | 05.5475.40.CB | € 784,38 |
| White | Not Dimmable | 3000 | 15° | 05.5475.40 | € 558,48 |
| Black | Dimmable with DALI-2 | 3000 | 15° | 05.5475.14.DA | € 677,70 |
| Black | Dimmable with Casambi app | 3000 | 15° | 05.5475.14.CB | € 784,38 |
| Black | Not Dimmable | 3000 | 15° | 05.5475.14 | € 558,48 |
| Brons (brushed) | Dimmable with DALI-2 | 2700 | 30° | 05.5472.ES.DA | € 721,63 |
| Brons (brushed) | Dimmable with Casambi app | 2700 | 30° | 05.5472.ES.CB | € 834,58 |
| Brons (brushed) | Not Dimmable | 2700 | 30° | 05.5472.ES | € 608,68 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 30° | 05.5472.ER.DA | € 721,63 |
| Steel (brushed) | Dimmable with Casambi app | 2700 | 30° | 05.5472.ER.CB | € 834,58 |
| Steel (brushed) | Not Dimmable | 2700 | 30° | 05.5472.ER | € 608,68 |
| White | Dimmable with DALI-2 | 2700 | 30° | 05.5472.40.DA | € 677,70 |
| White | Dimmable with Casambi app | 2700 | 30° | 05.5472.40.CB | € 784,38 |
| White | Not Dimmable | 2700 | 30° | 05.5472.40 | € 558,48 |
| Black | Dimmable with DALI-2 | 2700 | 30° | 05.5472.14.DA | € 677,70 |
| Black | Dimmable with Casambi app | 2700 | 30° | 05.5472.14.CB | € 784,38 |
| Black | Not Dimmable | 2700 | 30° | 05.5472.14 | € 558,48 |
| Brons (brushed) | Dimmable with DALI-2 | 2700 | 19° | 05.5471.ES.DA | € 721,63 |
| Brons (brushed) | Dimmable with Casambi app | 2700 | 19° | 05.5471.ES.CB | € 834,58 |
| Brons (brushed) | Not Dimmable | 2700 | 19° | 05.5471.ES | € 608,68 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 19° | 05.5471.ER.DA | € 721,63 |
| Steel (brushed) | Dimmable with Casambi app | 2700 | 19° | 05.5471.ER.CB | € 834,58 |
| Steel (brushed) | Not Dimmable | 2700 | 19° | 05.5471.ER | € 608,68 |
| White | Dimmable with DALI-2 | 2700 | 19° | 05.5471.40.DA | € 677,70 |
| White | Dimmable with Casambi app | 2700 | 19° | 05.5471.40.CB | € 784,38 |
| White | Not Dimmable | 2700 | 19° | 05.5471.40 | € 558,48 |
| Black | Dimmable with DALI-2 | 2700 | 19° | 05.5471.14.DA | € 677,70 |
| Black | Dimmable with Casambi app | 2700 | 19° | 05.5471.14.CB | € 784,38 |
| Black | Not Dimmable | 2700 | 19° | 05.5471.14 | € 558,48 |
| Brons (brushed) | Dimmable with DALI-2 | 2700 | 15° | 05.5470.ES.DA | € 721,63 |
| Brons (brushed) | Dimmable with Casambi app | 2700 | 15° | 05.5470.ES.CB | € 834,58 |
| Brons (brushed) | Not Dimmable | 2700 | 15° | 05.5470.ES | € 608,68 |
| Steel (brushed) | Dimmable with DALI-2 | 2700 | 15° | 05.5470.ER.DA | € 721,63 |
| Steel (brushed) | Dimmable with Casambi app | 2700 | 15° | 05.5470.ER.CB | € 834,58 |
| Steel (brushed) | Not Dimmable | 2700 | 15° | 05.5470.ER | € 608,68 |
| White | Dimmable with DALI-2 | 2700 | 15° | 05.5470.40.DA | € 677,70 |
| White | Dimmable with Casambi app | 2700 | 15° | 05.5470.40.CB | € 784,38 |
| White | Not Dimmable | 2700 | 15° | 05.5470.40 | € 558,48 |
| Black | Dimmable with DALI-2 | 2700 | 15° | 05.5470.14.DA | € 677,70 |
| Black | Dimmable with Casambi app | 2700 | 15° | 05.5470.14.CB | € 784,38 |
| Black | Not Dimmable | 2700 | 15° | 05.5470.14 | € 558,48 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Flos ›
Description and all product details ↓
