
Flos Light Shadow Pro Ø60 Surface | Ceiling lamp Black - Black 33° Not Dimmable 4000
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Dimming | Colour temperature | Reflector | Reference | Price |
|---|---|---|---|---|---|
| Bronze - Bronze | Dimmable with phase cut / phase cut | 4000 | 43° | 05.2659.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 4000 | 43° | 05.2659.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 4000 | 43° | 05.2658.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 4000 | 43° | 05.2658.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 4000 | 43° | 05.2658.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 4000 | 43° | 05.2658.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 4000 | 43° | 05.2658.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 4000 | 43° | 05.2658.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 4000 | 50° | 05.2656.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 4000 | 50° | 05.2656.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 4000 | 50° | 05.2656.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 4000 | 50° | 05.2656.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 4000 | 50° | 05.2656.40.NI | € 368,97 |
| White - Black | Not Dimmable | 4000 | 50° | 05.2656.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 4000 | 50° | 05.2656.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 4000 | 50° | 05.2656.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 4000 | 50° | 05.2655.40.NI | € 368,97 |
| White - White | Not Dimmable | 4000 | 50° | 05.2655.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 4000 | 50° | 05.2655.14.NI | € 368,97 |
| Black - White | Not Dimmable | 4000 | 50° | 05.2655.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 4000 | 32° | 05.2654.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 4000 | 32° | 05.2654.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 4000 | 32° | 05.2653.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 4000 | 32° | 05.2653.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 4000 | 32° | 05.2653.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 4000 | 32° | 05.2653.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 4000 | 32° | 05.2653.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 4000 | 32° | 05.2653.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 4000 | 33° | 05.2651.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 4000 | 33° | 05.2651.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 4000 | 33° | 05.2651.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 4000 | 33° | 05.2651.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 4000 | 33° | 05.2651.40.NI | € 368,97 |
| White - Black | Not Dimmable | 4000 | 33° | 05.2651.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 4000 | 33° | 05.2651.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 4000 | 33° | 05.2651.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 4000 | 34° | 05.2650.40.NI | € 368,97 |
| White - White | Not Dimmable | 4000 | 34° | 05.2650.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 4000 | 34° | 05.2650.14.NI | € 368,97 |
| Black - White | Not Dimmable | 4000 | 34° | 05.2650.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2649.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 4000 | 24° | 05.2649.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2648.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 4000 | 24° | 05.2648.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2648.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 4000 | 24° | 05.2648.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2648.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 4000 | 24° | 05.2648.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2646.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 4000 | 24° | 05.2646.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2646.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 4000 | 24° | 05.2646.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2646.40.NI | € 368,97 |
| White - Black | Not Dimmable | 4000 | 24° | 05.2646.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 4000 | 24° | 05.2646.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 4000 | 24° | 05.2646.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 4000 | 25° | 05.2645.40.NI | € 368,97 |
| White - White | Not Dimmable | 4000 | 25° | 05.2645.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 4000 | 25° | 05.2645.14.NI | € 368,97 |
| Black - White | Not Dimmable | 4000 | 25° | 05.2645.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2644.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 4000 | 15° | 05.2644.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2643.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 4000 | 15° | 05.2643.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2643.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 4000 | 15° | 05.2643.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2643.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 4000 | 15° | 05.2643.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2641.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 4000 | 15° | 05.2641.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2641.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 4000 | 15° | 05.2641.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2641.40.NI | € 368,97 |
| White - Black | Not Dimmable | 4000 | 15° | 05.2641.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2641.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 4000 | 15° | 05.2641.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2640.40.NI | € 368,97 |
| White - White | Not Dimmable | 4000 | 15° | 05.2640.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 4000 | 15° | 05.2640.14.NI | € 368,97 |
| Black - White | Not Dimmable | 4000 | 15° | 05.2640.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 3000 | 43° | 05.2639.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 3000 | 43° | 05.2639.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 3000 | 43° | 05.2638.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 3000 | 43° | 05.2638.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 43° | 05.2638.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 3000 | 43° | 05.2638.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 43° | 05.2638.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 3000 | 43° | 05.2638.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 3000 | 50° | 05.2636.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 3000 | 50° | 05.2636.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 3000 | 50° | 05.2636.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 3000 | 50° | 05.2636.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 50° | 05.2636.40.NI | € 368,97 |
| White - Black | Not Dimmable | 3000 | 50° | 05.2636.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 50° | 05.2636.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 3000 | 50° | 05.2636.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 50° | 05.2635.40.NI | € 368,97 |
| White - White | Not Dimmable | 3000 | 50° | 05.2635.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 50° | 05.2635.14.NI | € 368,97 |
| Black - White | Not Dimmable | 3000 | 50° | 05.2635.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 3000 | 32° | 05.2634.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 3000 | 32° | 05.2634.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 3000 | 32° | 05.2633.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 3000 | 32° | 05.2633.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 32° | 05.2633.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 3000 | 32° | 05.2633.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 32° | 05.2633.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 3000 | 32° | 05.2633.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 3000 | 33° | 05.2631.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 3000 | 33° | 05.2631.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 3000 | 33° | 05.2631.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 3000 | 33° | 05.2631.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 33° | 05.2631.40.NI | € 368,97 |
| White - Black | Not Dimmable | 3000 | 33° | 05.2631.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 33° | 05.2631.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 3000 | 33° | 05.2631.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 34° | 05.2630.40.NI | € 368,97 |
| White - White | Not Dimmable | 3000 | 34° | 05.2630.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 34° | 05.2630.14.NI | € 368,97 |
| Black - White | Not Dimmable | 3000 | 34° | 05.2630.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2629.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 3000 | 24° | 05.2629.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2628.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 3000 | 24° | 05.2628.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2628.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 3000 | 24° | 05.2628.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2628.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 3000 | 24° | 05.2628.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2626.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 3000 | 24° | 05.2626.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2626.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 3000 | 24° | 05.2626.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2626.40.NI | € 368,97 |
| White - Black | Not Dimmable | 3000 | 24° | 05.2626.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 24° | 05.2626.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 3000 | 24° | 05.2626.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 25° | 05.2625.40.NI | € 368,97 |
| White - White | Not Dimmable | 3000 | 25° | 05.2625.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 25° | 05.2625.14.NI | € 368,97 |
| Black - White | Not Dimmable | 3000 | 25° | 05.2625.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2624.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 3000 | 15° | 05.2624.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2623.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 3000 | 15° | 05.2623.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2623.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 3000 | 15° | 05.2623.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2623.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 3000 | 15° | 05.2623.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2621.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 3000 | 15° | 05.2621.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2621.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 3000 | 15° | 05.2621.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2621.40.NI | € 368,97 |
| White - Black | Not Dimmable | 3000 | 15° | 05.2621.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2621.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 3000 | 15° | 05.2621.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2620.40.NI | € 368,97 |
| White - White | Not Dimmable | 3000 | 15° | 05.2620.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 3000 | 15° | 05.2620.14.NI | € 368,97 |
| Black - White | Not Dimmable | 3000 | 15° | 05.2620.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 2700 | 43° | 05.2619.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 2700 | 43° | 05.2619.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 2700 | 43° | 05.2618.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 2700 | 43° | 05.2618.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 43° | 05.2618.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 2700 | 43° | 05.2618.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 43° | 05.2618.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 2700 | 43° | 05.2618.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 2700 | 50° | 05.2616.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 2700 | 50° | 05.2616.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 2700 | 50° | 05.2616.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 2700 | 50° | 05.2616.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 50° | 05.2616.40.NI | € 368,97 |
| White - Black | Not Dimmable | 2700 | 50° | 05.2616.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 50° | 05.2616.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 2700 | 50° | 05.2616.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 50° | 05.2615.40.NI | € 368,97 |
| White - White | Not Dimmable | 2700 | 50° | 05.2615.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 50° | 05.2615.14.NI | € 368,97 |
| Black - White | Not Dimmable | 2700 | 50° | 05.2615.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 2700 | 32° | 05.2614.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 2700 | 32° | 05.2614.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 2700 | 32° | 05.2613.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 2700 | 32° | 05.2613.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 32° | 05.2613.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 2700 | 32° | 05.2613.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 32° | 05.2613.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 2700 | 32° | 05.2613.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 2700 | 33° | 05.2611.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 2700 | 33° | 05.2611.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 2700 | 33° | 05.2611.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 2700 | 33° | 05.2611.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 33° | 05.2611.40.NI | € 368,97 |
| White - Black | Not Dimmable | 2700 | 33° | 05.2611.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 33° | 05.2611.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 2700 | 33° | 05.2611.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 34° | 05.2610.40.NI | € 368,97 |
| White - White | Not Dimmable | 2700 | 34° | 05.2610.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 34° | 05.2610.14.NI | € 368,97 |
| Black - White | Not Dimmable | 2700 | 34° | 05.2610.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2609.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 2700 | 24° | 05.2609.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2608.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 2700 | 24° | 05.2608.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2608.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 2700 | 24° | 05.2608.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2608.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 2700 | 24° | 05.2608.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2606.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 2700 | 24° | 05.2606.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2606.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 2700 | 24° | 05.2606.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2606.40.NI | € 368,97 |
| White - Black | Not Dimmable | 2700 | 24° | 05.2606.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 24° | 05.2606.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 2700 | 24° | 05.2606.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 25° | 05.2605.40.NI | € 368,97 |
| White - White | Not Dimmable | 2700 | 25° | 05.2605.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 25° | 05.2605.14.NI | € 368,97 |
| Black - White | Not Dimmable | 2700 | 25° | 05.2605.14 | € 368,97 |
| Bronze - Bronze | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2604.ES.NI | € 368,97 |
| Bronze - Bronze | Not Dimmable | 2700 | 15° | 05.2604.ES | € 368,97 |
| Steel - Steel | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2603.ER.NI | € 368,97 |
| Steel - Steel | Not Dimmable | 2700 | 15° | 05.2603.ER | € 368,97 |
| White - Steel | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2603.40.NI | € 368,97 |
| White - Steel | Not Dimmable | 2700 | 15° | 05.2603.40 | € 368,97 |
| Black - Steel | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2603.14.NI | € 368,97 |
| Black - Steel | Not Dimmable | 2700 | 15° | 05.2603.14 | € 368,97 |
| Bronze - Black | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2601.ES.NI | € 368,97 |
| Bronze - Black | Not Dimmable | 2700 | 15° | 05.2601.ES | € 368,97 |
| Steel - Black | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2601.ER.NI | € 368,97 |
| Steel - Black | Not Dimmable | 2700 | 15° | 05.2601.ER | € 368,97 |
| White - Black | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2601.40.NI | € 368,97 |
| White - Black | Not Dimmable | 2700 | 15° | 05.2601.40 | € 368,97 |
| Black - Black | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2601.14.NI | € 368,97 |
| Black - Black | Not Dimmable | 2700 | 15° | 05.2601.14 | € 368,97 |
| White - White | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2600.40.NI | € 368,97 |
| White - White | Not Dimmable | 2700 | 15° | 05.2600.40 | € 368,97 |
| Black - White | Dimmable with phase cut / phase cut | 2700 | 15° | 05.2600.14.NI | € 368,97 |
| Black - White | Not Dimmable | 2700 | 15° | 05.2600.14 | € 368,97 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Flos ›
Description and all product details ↓

