
Wever & Ducré Docus 1.0 LED Ceiling lamp White (matt) Dimmable on mains (phase cut-off) Warm Dim
i
What does the colour temperature in Kelvin mean?
Colour temperature is expressed in Kelvin (K). 2700-3000K is warm and cosy, 4000K is neutral and functional, 6500K comes close to daylight.
Compare all versions
| Colour | Dimming | Colour temperature | Reference | Price |
|---|---|---|---|---|
| Black (matt) | Dimmable on mains (phase cut-off) | 2700 | W186358B3 | € 192,02 |
| Black (matt) | Dimmable on mains (phase cut-off) | 3000 | W186358B5 | € 192,02 |
| Black (matt) | Dimmable on mains (phase cut-off) | Warm Dim | W186358B9 | € 192,02 |
| Gold | Dimmable on mains (phase cut-off) | 2700 | W186358G3 | € 193,08 |
| Gold | Dimmable on mains (phase cut-off) | 3000 | W186358G5 | € 193,08 |
| Gold | Dimmable on mains (phase cut-off) | Warm Dim | W186358G9 | € 193,08 |
| White (matt) | Dimmable on mains (phase cut-off) | 2700 | W186358W3 | € 192,02 |
| White (matt) | Dimmable on mains (phase cut-off) | 3000 | W186358W5 | € 192,02 |
| White (matt) | Dimmable on mains (phase cut-off) | Warm Dim | W186358W9 | € 192,02 |
| Black (matt) | Dimmable with DALI | 2700 | W186359B3 | € 216,55 |
| Black (matt) | Dimmable with DALI | 3000 | W186359B5 | € 216,55 |
| Gold | Dimmable with DALI | 2700 | W186359G3 | € 217,62 |
| Gold | Dimmable with DALI | 3000 | W186359G5 | € 217,62 |
| White (matt) | Dimmable with DALI | 2700 | W186359W3 | € 216,55 |
| White (matt) | Dimmable with DALI | 3000 | W186359W5 | € 216,55 |
- Showroom in Ypres: drop by, no obligation
- Personal advice from our lighting specialists
- Pay securely with Bancontact, credit card or PayPal
- Tailored quote for larger quantities
Discover all of Wever & Ducré ›
Description and all product details ↓

