
PSM Lighting Zia Led Ziamini.C.Led Einbaustrahler Weiß Blauw
i
Wat betekent de lichtkleur in Kelvin?
Lichtkleur wordt uitgedrukt in Kelvin (K). 2700–3000K is warm en sfeervol, 4000K is neutraal en functioneel, 6500K benadert daglicht.
Alle Ausführungen vergleichen
| Farbe | Lichtfarbe | Referenz | Preis |
|---|---|---|---|
| Weiß | Blau | ZIAMINI.C.LED.1.B | € 58,68 |
| Weiß | 4000 | ZIAMINI.C.LED.1.CW | € 58,68 |
| Weiß | 2700 | ZIAMINI.C.LED.1.WW | € 58,68 |
| Grau (Grau metallic) | Blau | ZIAMINI.C.LED.11.B | € 58,68 |
| Grau (Grau metallic) | 4000 | ZIAMINI.C.LED.11.CW | € 58,68 |
| Grau (Grau metallic) | 2700 | ZIAMINI.C.LED.11.WW | € 58,68 |
| Bronze | Blau | ZIAMINI.C.LED.13.B | € 72,81 |
| Bronze | 4000 | ZIAMINI.C.LED.13.CW | € 72,81 |
| Bronze | 2700 | ZIAMINI.C.LED.13.WW | € 72,81 |
| Aluminium (satiniert) | Blau | ZIAMINI.C.LED.14.B | € 61,34 |
| Aluminium (satiniert) | 4000 | ZIAMINI.C.LED.14.CW | € 61,34 |
| Aluminium (satiniert) | 2700 | ZIAMINI.C.LED.14.WW | € 61,34 |
| Gold (satiniert) | Blau | ZIAMINI.C.LED.16.B | € 67,95 |
| Gold (satiniert) | 4000 | ZIAMINI.C.LED.16.CW | € 67,95 |
| Gold (satiniert) | 2700 | ZIAMINI.C.LED.16.WW | € 67,95 |
- Showroom in Ypern: schauen Sie unverbindlich vorbei
- Persönliche Beratung durch unsere Lichtexperten
- Sicher bezahlen mit Bancontact, Kreditkarte oder PayPal
- Individuelles Angebot bei größeren Mengen
Alles von PSM Lighting entdecken ›
Beschreibung und alle Produktdetails ↓

