Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 12 Spots | Inbouwspot 46° Black - Bronze 3000 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos My Spot Ø35 Long Surface | Plafondlamp Not Dimmable 2700 Brons geborsteld 19°
View product
Remove
|
Flos
Flos My Spot Ø35 Long Surface | Plafondlamp 20° 3000 Teräs (harjattu) Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 35° Dimmable with phase cut / phase cut Valkoinen - Valkoinen - Musta 2700
View product
Remove
|
|
| Price | € 507,15 | € 547,81 | € 649,46 | € 345,63 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.1377.14CDA | 05.5481.ES | 05.5486.ER.DA | 05.0721.40CNI |
| Väri | Black - Bronze | Brons geborsteld | Teräs (harjattu) | Valkoinen - Valkoinen - Musta |
| Himmennys | Himmennettävissä DALI-2:lla | Not Dimmable | Himmennettävissä DALI-2:lla | Dimmable with phase cut / phase cut |
| Värilämpötila | 3000 | 2700 | 3000 | 2700 |
| Heijastin | 46° | 19° | 20° | 35° |
| Lumen | 3168 | 573 | 599 | 767 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 3168 | 573 | 599 | 767 |
| Family | Light Shadow | My Spot | My Spot | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | - | - |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 12, 2 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 9,4 W | 9,4 W | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Paino | 0,25kg | 0,7 kg | 0,7 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



