Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Inbouwspot White - Black 48° 2700 Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Inbouwspot Not Dimmable White - Aluminum 3000
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Inbouwspot 3000 Himmennettävissä DALI-2:lla Black - Aluminium
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 25° Dimmable with phase cut / phase cut Pronssi - Musta - Pronssi 3000
View product
Remove
|
|
| Price | € 412,27 | € 263,17 | € 400,97 | € 345,63 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.0671.40CCB | 03.6809.3CA | 03.6814.1CBDA | 05.0816.14CNI |
| Väri | White - Black | White - Aluminum | Black - Aluminium | Pronssi - Musta - Pronssi |
| Himmennys | Dimbaar met Casambi App | Not Dimmable | Himmennettävissä DALI-2:lla | Dimmable with phase cut / phase cut |
| Värilämpötila | 2700 | 3000 | 3000 | 3000 |
| Heijastin | 48° | - | - | 25° |
| Lumen | 932 | 1799 | 1771 | 841 |
| Color Rendering Index | - | 80 | 90 | - |
| Cri | 90 | 80 | 90 | 90 |
| Lumen | 932 | 1799 | 1771 | 841 |
| Beam | - | 62° | 36° | - |
| Family | Light Shadow | Light Supply | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | - |
| Armature type | Downlight | Downlight | Downlight | Ceiling lamp |
| Appliance class | II | II | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 29 W | 33,2 W | - |
| Paino | 0,34 kg | 0,98 kg | 1,01 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




