Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Not Dimmable 2700 Wit - Zwart - Zwart 29°
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Plafondlamp White - White 15° Not Dimmable 2700
View product
Remove
|
Flos
Flos Light Supply Fixed Trim | Inbouwspot White - White Dimmable with 1-10V 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 49° Valkoinen - Valkoinen - Valkoinen Dimmable with phase cut / phase cut 3000
View product
Remove
|
|
| Price | € 316,26 | € 332,07 | € 380,64 | € 345,63 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.9725.14C | 05.2600.40 | 03.6809.3B.1V | 05.0735.40CNI |
| Väri | Wit - Zwart - Zwart | White - White | White - White | Valkoinen - Valkoinen - Valkoinen |
| Himmennys | Not Dimmable | Not Dimmable | Dimmable with 1-10V | Dimmable with phase cut / phase cut |
| Värilämpötila | 2700 | 2700 | 3000 | 3000 |
| Heijastin | 29° | 15° | - | 49° |
| Lumen | 1029 | 1006 | 1799 | 836 |
| Color Rendering Index | - | - | 80 | - |
| Cri | 90 | 90 | 80 | 90 |
| Lumen | 1029 | 1006 | 1799 | 836 |
| Beam | - | - | 62° | - |
| Family | Light Shadow | Light Shadow | Light Supply | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP44 | IP54 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | - |
| Armature type | Ceiling lamp | Ceiling lamp | Downlight | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 15 W | 29 W | - |
| Paino | 0,8 kg | 0,368 kg | 0,98 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




