Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Dimmable with DALI Valkoinen - Valkoinen - Musta 3000 29°
View product
Remove
|
Flos
Flos Light Supply Wall-Washer Trim | Inbouwspot Dimmable with 1-10V White - Aluminum 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp Not Dimmable 11° Valkoinen - Valkoinen - Valkoinen 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 25° Not Dimmable 2700 White - White - Steel
View product
Remove
|
|
| Price | € 377,25 | € 438,25 | € 316,26 | € 316,26 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.9735.40CDA | 03.6812.3C.1V | 05.0705.40C | 05.0713.40C |
| Väri | Valkoinen - Valkoinen - Musta | White - Aluminum | Valkoinen - Valkoinen - Valkoinen | White - White - Steel |
| Himmennys | Dimmable with DALI | Dimmable with 1-10V | Not Dimmable | Not Dimmable |
| Värilämpötila | 3000 | 3000 | 3000 | 2700 |
| Heijastin | 29° | - | 11° | 25° |
| Lumen | 1098 | 2142 | 1077 | 972 |
| Color Rendering Index | - | 80 | - | - |
| Cri | 90 | 80 | 90 | 90 |
| Lumen | 1098 | 2142 | 1077 | 972 |
| Beam | - | 36° | - | - |
| Family | Light Shadow | Light Supply | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP44 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | - | - |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 33,2 W | - | - |
| Paino | 0,8 kg | 1,01 kg | 0,6 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



