Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed Trim 2 Spots | Inbouwspot 11° White - Black 2700 Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Inbouwspot Valkoinen 39° 4000 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 25° 2700 Himmennettävissä DALI-2:lla White - White - Steel
View product
Remove
|
Flos
Flos Light Supply Adjustable Trim | Inbouwspot Valkoinen 39° 3000 Himmennettävissä DALI-2:lla
View product
Remove
|
|
| Price | € 319,65 | € 394,20 | € 377,25 | € 394,20 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.8821.40CCB | 03.6805.40BDA | 05.0713.40CDA | 03.6802.40BDA |
| Väri | White - Black | Valkoinen | White - White - Steel | Valkoinen |
| Himmennys | Dimbaar met Casambi App | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla |
| Värilämpötila | 2700 | 4000 | 2700 | 3000 |
| Heijastin | 11° | 39° | 25° | 39° |
| Lumen | 506 | 1639 | 972 | 1960 |
| Color Rendering Index | - | 90 | - | 80 |
| Cri | 90 | 90 | 90 | 80 |
| Lumen | 506 | 1639 | 972 | 1960 |
| Family | Light Shadow | Light Supply | Light Shadow | Light Supply |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | - | Yes |
| Armature type | Downlight | Downlight | Ceiling lamp | Downlight |
| Appliance class | II | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Material | - | flos-light-supply-adjustable-trim-inbouwspot | - | flos-light-supply-adjustable-trim-inbouwspot |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 30,1 W | - | 30,1 W |
| Paino | 0,25kg | 1,01 kg | 0,6 kg | 1,01 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



