Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Pro Ø60 Surface | Plafondlamp White - White 15° Not Dimmable 2700
View product
Remove
|
Flos
Flos My Spot Ø35 Long Surface | Plafondlamp Valkoinen 30° 2700 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 49° Valkoinen - Valkoinen - Valkoinen Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Not Dimmable 12° 2700 Zwart - Zwart - Zwart
View product
Remove
|
|
| Price | € 332,07 | € 609,93 | € 345,63 | € 316,26 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.2600.40 | 05.5482.40.DA | 05.0735.40CNI | 03.8964.14C |
| Väri | White - White | Valkoinen | Valkoinen - Valkoinen - Valkoinen | Zwart - Zwart - Zwart |
| Himmennys | Not Dimmable | Himmennettävissä DALI-2:lla | Dimmable with phase cut / phase cut | Not Dimmable |
| Värilämpötila | 2700 | 2700 | 3000 | 2700 |
| Heijastin | 15° | 30° | 49° | 12° |
| Lumen | 1006 | 588 | 836 | 1060 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1006 | 588 | 836 | 1060 |
| Family | Light Shadow | My Spot | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP54 | IP20 | IP20 | IP44 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | - | - |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 15 W | 9,4 W | - | 10,8 W |
| Paino | 0,368 kg | 0,7 kg | 0,6 kg | 0,8 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




