Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Mini Adjustable No Trim 4 Spots | Inbouwspot 37° Black - Bronze 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Dimmable with DALI 2700 29° White - White - Steel
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 11° 3000 Zwart - Zwart - Zwart Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Supply Adjustable No Trim | Inbouwspot Black 13° 3000 Himmennettävissä DALI-2:lla
View product
Remove
|
|
| Price | € 231,55 | € 377,25 | € 377,25 | € 368,22 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.8874.14 | 05.2123.40CDA | 05.0746.14CDA | 03.6821.14BDA |
| Väri | Black - Bronze | White - White - Steel | Zwart - Zwart - Zwart | Black |
| Värilämpötila | 3000 | 2700 | 3000 | 3000 |
| Heijastin | 37° | 29° | 11° | 13° |
| Lumen | 546 | 1012 | 1058 | 1698 |
| Himmennys | - | Dimmable with DALI | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla |
| Color Rendering Index | - | - | - | 90 |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 546 | 1012 | 1058 | 1698 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Supply |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP44 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | - | Yes |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Downlight |
| Appliance class | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Afhankelijk van driver | Yes | Yes | Yes |
| Number of lamps | 4 | 4 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 6,2 W | 10,8 W | - | 30,1 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | - | - | The pre-installation frame must be ordered separately. |
| Paino | 0,18 kg | 0,8 kg | 0,6 kg | 1,01 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




