Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Pro Ø60 Surface | Plafondlamp 15° Dimmable with phase cut / phase cut 3000 Steel - Steel
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Inbouwspot 2700 Valkoinen - Teräs Himmennettävissä DALI-2:lla 29°
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 11° Pronssi - Musta - Pronssi 2700 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Wall Washer Trim 4 Spots | Inbouwspot Valkoinen Not Dimmable 3000
View product
Remove
|
|
| Price | € 332,07 | € 192,02 | € 377,25 | € 248,49 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.2623.ER.NI | 05.1021.40CDA | 05.0801.14CDA | 03.9900.40C |
| Väri | Steel - Steel | Valkoinen - Teräs | Pronssi - Musta - Pronssi | Valkoinen |
| Himmennys | Dimmable with phase cut / phase cut | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla | Not Dimmable |
| Värilämpötila | 3000 | 2700 | 2700 | 3000 |
| Heijastin | 15° | 29° | 11° | - |
| Lumen | 1047 | 506 | 970 | 945 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1047 | 506 | 970 | 945 |
| Beam | - | - | - | 24° |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | - | - |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Downlight |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 15 W | - | - | 10,8 W |
| Additional information | - | - | - | No pre-installation frame required |
| Paino | 0,368 kg | 0,25kg | 0,6 kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




