Compare products
You can compare up to 4 products.
Clear all
Flos
Flos My Spot Ø25 Long Surface | Plafondlamp Valkoinen 2700 23° Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Supply Wall-Washer No Trim | Inbouwspot Aluminium 34° 3000 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Not Dimmable 3000 Zwart - Zwart - Zwart 29°
View product
Remove
|
Flos
Flos My Spot Ø35 Short Surface | Plafondlamp 15° 3000 Dimbaar met Casambi App Teräs (harjattu)
View product
Remove
|
|
| Price | € 559,10 | € 374,99 | € 316,26 | € 751,12 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.5461.40.DA | 03.6829.06BDA | 03.9835.14C | 05.5475.ER.CB |
| Väri | Valkoinen | Aluminium | Zwart - Zwart - Zwart | Teräs (harjattu) |
| Himmennys | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla | Not Dimmable | Dimbaar met Casambi App |
| Värilämpötila | 2700 | 3000 | 3000 | 3000 |
| Heijastin | 23° | 34° | 29° | 15° |
| Lumen | 207 | 1909 | 1098 | 556 |
| Color Rendering Index | - | 90 | - | - |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 207 | 1909 | 1098 | 556 |
| Family | My Spot | Light Supply | Light Shadow | My Spot |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP44 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | - | - |
| Armature type | Ceiling lamp | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 4 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 33,2 W | 10,8 W | 9,4 W |
| Additional information | - | The pre-installation frame must be ordered separately. | - | - |
| Paino | 0,25kg | 1,01 kg | 0,8 kg | 0,67 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




