Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Mini Fixed No Trim 2 Spots | Inbouwspot 37° 3000 Musta - Teräs
View product
Remove
|
Flos
Flos UT Downlight No Trim Ø 86 | Inbouwspot Black 37° 3000 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Not Dimmable Pronssi - Musta - Pronssi 2700 44°
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Dimmable with DALI 45° Valkoinen - Valkoinen - Musta 2700
View product
Remove
|
|
| Price | € 124,25 | € 368,22 | € 316,26 | € 377,25 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.8573.14 | 09.4924.14CDA | 05.2230.14C | 03.9760.40CDA |
| Väri | Musta - Teräs | Black | Pronssi - Musta - Pronssi | Valkoinen - Valkoinen - Musta |
| Värilämpötila | 3000 | 3000 | 2700 | 2700 |
| Heijastin | 37° | 37° | 44° | 45° |
| Lumen | 273 | 1697 | 982 | 1022 |
| Himmennys | - | Himmennettävissä DALI-2:lla | Not Dimmable | Dimmable with DALI |
| Color Rendering Index | - | 90 | - | - |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 273 | 1697 | 982 | 1022 |
| Family | Light Shadow | UT | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP44 | IP44 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | - | - |
| Armature type | Downlight | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | - | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Afhankelijk van driver | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 3,1 W | 22,1 W | 10,8 W | 10,8 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Paino | 0,15 kg | 0,94 kg | 0,8 kg | 0,8 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



