Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 11° Valkoinen - Valkoinen - Musta 2700 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Plafondlamp White - White 50° Dimmable with phase cut / phase cut 4000
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Plafondlamp 15° Not Dimmable 2700 Valkoinen - Teräs
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 35° 2700 Zwart - Zwart - Wit Himmennettävissä DALI-2:lla
View product
Remove
|
|
| Price | € 377,25 | € 332,07 | € 332,07 | € 377,25 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.0701.40CDA | 05.2655.40.NI | 05.2603.40 | 05.0760.14CDA |
| Väri | Valkoinen - Valkoinen - Musta | White - White | Valkoinen - Teräs | Zwart - Zwart - Wit |
| Himmennys | Himmennettävissä DALI-2:lla | Dimmable with phase cut / phase cut | Not Dimmable | Himmennettävissä DALI-2:lla |
| Värilämpötila | 2700 | 4000 | 2700 | 2700 |
| Heijastin | 11° | 50° | 15° | 35° |
| Lumen | 966 | 1130 | 971 | 961 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 966 | 1130 | 971 | 961 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP54 | IP54 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | - |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 1 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 15 W | 15 W | - |
| Paino | 0,6 kg | 0,368 kg | 0,368 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |


