Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed Trim 2 Spots | Inbouwspot White - Black 3000 44° Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Mini Adjustable No Trim 2 Spots | Inbouwspot 37° Black - White 3000
View product
Remove
|
Flos
Flos Light Shadow Pro Ø60 Surface | Plafondlamp 50° Not Dimmable White - Black 4000
View product
Remove
|
Flos
Flos My Spot Ø35 Long Surface | Plafondlamp Valkoinen 20° 3000 Himmennettävissä DALI-2:lla
View product
Remove
|
|
| Price | € 192,02 | € 169,43 | € 332,07 | € 609,93 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.8305.40CDA | 05.8770.14 | 05.2656.40 | 05.5486.40.DA |
| Väri | White - Black | Black - White | White - Black | Valkoinen |
| Himmennys | Himmennettävissä DALI-2:lla | - | Not Dimmable | Himmennettävissä DALI-2:lla |
| Värilämpötila | 3000 | 3000 | 4000 | 3000 |
| Heijastin | 44° | 37° | 50° | 20° |
| Lumen | 524 | 279 | 1114 | 599 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 524 | 279 | 1114 | 599 |
| Driver | - | Dimbaar volgens driver | - | - |
| Family | Light Shadow | Light Shadow | Light Shadow | My Spot |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP54 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Yes | Nee | - |
| Armature type | Downlight | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | II | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Afhankelijk van driver | Yes | Yes |
| Number of lamps | 2 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | No | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 3,1 W | 15 W | 9,4 W |
| Product info | - | This product is not complete, ask for more info. | - | - |
| Paino | 0,25kg | 0,15 kg | 0,368 kg | 0,7 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




