Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 11° 2700 Wit - Zwart - Zwart Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 35° 3000 Zwart - Zwart - Wit Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Mini Fixed Trim 2 Spots | Inbouwspot 37° Black - Bronze 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots | Plafondlamp Not Dimmable 45° 3000 Black - Black - Steel
View product
Remove
|
|
| Price | € 377,25 | € 377,25 | € 124,25 | € 316,26 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.0701.14CDA | 05.0765.14CDA | 05.8534.14 | 05.2178.14C |
| Väri | Wit - Zwart - Zwart | Zwart - Zwart - Wit | Black - Bronze | Black - Black - Steel |
| Himmennys | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla | - | Not Dimmable |
| Värilämpötila | 2700 | 3000 | 3000 | 3000 |
| Heijastin | 11° | 35° | 37° | 45° |
| Lumen | 966 | 1053 | 273 | 1063 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 966 | 1053 | 273 | 1063 |
| Driver | - | - | Dimbaar volgens driver | - |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP44 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | Yes | - |
| Armature type | Ceiling lamp | Ceiling lamp | Downlight | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Afhankelijk van driver | Yes |
| Number of lamps | 4 | 4 | 2 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 3,1 W | 10,8 W |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Paino | 0,6 kg | 0,6 kg | 0,15 kg | 0,8 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



