Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 35° Dimmable with phase cut / phase cut 2700 Zwart - Wit - Wit
View product
Remove
|
Flos
Flos Light Shadow Wall Washer Trim 4 Spots | Inbouwspot Valkoinen 2700 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Light Shadow Fixed Trim 2 Spots | Inbouwspot 12° Black - White 3000 Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 35° Dimmable with phase cut / phase cut 2700 Wit - Zwart - Wit
View product
Remove
|
|
| Price | € 345,63 | € 286,89 | € 319,65 | € 345,63 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.0760.40CNI | 03.9901.40CDA | 03.8824.14CCB | 05.0720.14CNI |
| Väri | Zwart - Wit - Wit | Valkoinen | Black - White | Wit - Zwart - Wit |
| Himmennys | Dimmable with phase cut / phase cut | Himmennettävissä DALI-2:lla | Dimbaar met Casambi App | Dimmable with phase cut / phase cut |
| Värilämpötila | 2700 | 2700 | 3000 | 2700 |
| Heijastin | 35° | - | 12° | 35° |
| Lumen | 786 | 873 | 566 | 786 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 786 | 873 | 566 | 786 |
| Beam | - | 24° | - | - |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | Nee | - |
| Armature type | Ceiling lamp | Downlight | Downlight | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 4 | 2 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 10,8 W | - | - |
| Additional information | - | No pre-installation frame required | - | - |
| Paino | 0,6 kg | 0,34 kg | 0,25kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



