Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Inbouwspot White - White Dimmable with phase cut / phase cut 3000 29°
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Plafondlamp 55° Dimmable with phase cut / phase cut 2700 Brown (Dark) - White
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Inbouwspot White - White 35° Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 25° Dimmable with phase cut / phase cut 3000 Black - Black - Steel
View product
Remove
|
|
| Price | € 338,85 | € 294,80 | € 259,79 | € 345,63 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.9435.40CNI | 03.5950.18 | 05.0665.40CNI | 05.0758.14CNI |
| Väri | White - White | Brown (Dark) - White | White - White | Black - Black - Steel |
| Himmennys | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Värilämpötila | 3000 | 2700 | 3000 | 3000 |
| Heijastin | 29° | 55° | 35° | 25° |
| Lumen | 1098 | 723 | 835 | 845 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1098 | 723 | 835 | 845 |
| Family | Light Shadow | Kap | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | - |
| Armature type | Downlight | Ceiling lamp | Downlight | Ceiling lamp |
| Appliance class | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 4 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 9,2 W | - | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Paino | 0,34 kg | 0,45 kg | 0,34 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |




