Compare products
You can compare up to 4 products.
Clear all
Flos
Flos My Spot Ø35 Long Surface | Plafondlamp 2700 Dimbaar met Casambi App Teräs (harjattu) 19°
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Inbouwspot Black - Black 2700 23° Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Inbouwspot 30° White - Black Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Inbouwspot Black - Black Not Dimmable 11° 2700
View product
Remove
|
|
| Price | € 751,12 | € 412,27 | € 259,79 | € 136,67 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | - |
| Reference | 05.5481.ER.CB | 03.9221.14CCB | 03.9226.40CNI | 03.8853.14C |
| Väri | Teräs (harjattu) | Black - Black | White - Black | Black - Black |
| Himmennys | Dimbaar met Casambi App | Dimbaar met Casambi App | Dimmable with phase cut / phase cut | Not Dimmable |
| Värilämpötila | 2700 | 2700 | 2700 | 2700 |
| Heijastin | 19° | 23° | 30° | 11° |
| Lumen | 573 | 1027 | 986 | 506 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 573 | 1027 | 986 | 506 |
| Family | My Spot | Light Shadow | Light Shadow | - |
| Designer | Flos | Flos | Flos | - |
| IP Code | IP20 | IP20 | IP20 | - |
| Application | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed | - |
| Usage | Indoor | Indoor | Indoor | - |
| Adjustability | - | Nee | Nee | - |
| Armature type | Ceiling lamp | Downlight | Downlight | - |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | - | - | - |
| Fixation | Ceiling | Ceiling | Ceiling | - |
| Dimmable | Yes | Yes | Yes | - |
| Number of lamps | 1 | 4 | 4 | - |
| Lamp type(s) | LED | LED | LED | - |
| Driver included | Yes | Yes | Yes | - |
| Lamp(s) included | Yes | Yes | Yes | - |
| Power | 9,4 W | - | - | - |
| Additional information | - | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - |
| Paino | 0,7 kg | 0,34 kg | 0,34 kg | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | - |
| Style | Architectural | Architectural | Architectural | - |



