Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 2 Spots | Inbouwspot White - White 45° Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Inbouwspot 11° Black - Bronze Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Inbouwspot 11° Dimmable with phase cut / phase cut 3000 Musta - Teräs
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp 35° Dimmable with phase cut / phase cut 3000 Steel - Black - Black
View product
Remove
|
|
| Price | € 486,81 | € 259,79 | € 259,79 | € 345,63 |
|---|---|---|---|---|
| Toimitusaika | - | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.8374.40CNI | 05.0642.14CNI | 05.1146.14CNI | 05.0965.14CNI |
| Väri | White - White | Black - Bronze | Musta - Teräs | Steel - Black - Black |
| Himmennys | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Värilämpötila | 2700 | 2700 | 3000 | 3000 |
| Heijastin | 45° | 11° | 11° | 35° |
| Lumen | 2747 | 793 | 1114 | 815 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 2747 | 793 | 1114 | 815 |
| Family | - | Light Shadow | Light Shadow | Light Shadow |
| Designer | - | Flos | Flos | Flos |
| IP Code | - | IP20 | IP20 | IP20 |
| Application | - | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | - |
| Armature type | - | Downlight | Downlight | Ceiling lamp |
| Appliance class | - | II | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | - | Ceiling | Ceiling | Ceiling |
| Dimmable | - | Yes | Yes | Yes |
| Number of lamps | - | 4 | 4 | 4 |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | Yes | Yes | Yes |
| Lamp(s) included | - | Yes | Yes | Yes |
| Additional information | - | - | The pre-installation frame must be ordered separately. | - |
| Paino | - | 0,34 kg | 0,34 kg | 0,6 kg |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Architectural | Architectural | Architectural |




