Compare products
You can compare up to 4 products.
Clear all
Flos
Flos My Spot Ø25 Short Recessed | Inbouwspot 34° 2700 Brons geborsteld
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Inbouwspot 25° Dimmable with phase cut / phase cut 3000 Musta - Teräs
View product
Remove
|
Flos
Flos Light Shadow Fixed No Trim 4 Spots Square | Inbouwspot 25° Black - Bronze Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 12 Spots | Inbouwspot Black - Black 30° 2700 Dimbaar met Casambi App
View product
Remove
|
|
| Price | € 400,97 | € 259,79 | € 259,79 | € 745,47 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.5402.ES | 05.0659.14CNI | 05.0652.14CNI | 03.9366.14CCB |
| Väri | Brons geborsteld | Musta - Teräs | Black - Bronze | Black - Black |
| Värilämpötila | 2700 | 3000 | 2700 | 2700 |
| Heijastin | 34° | 25° | 25° | 30° |
| Lumen | 187 | 845 | 792 | 2958 |
| Himmennys | - | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimbaar met Casambi App |
| Cri | 90 | 90 | 90 | 90 |
| Driver | Dimbaar volgens driver | - | - | - |
| Lumen | 187 | 845 | 792 | 2958 |
| Family | My Spot | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | Nee | Nee | Yes |
| Armature type | Downlight | Downlight | Downlight | Downlight |
| Appliance class | III | II | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Afhankelijk van driver | Yes | Yes | Yes |
| Number of lamps | 1 | 4 | 4 | 12 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 2,5 W | - | - | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Paino | 0,25kg | 0,34 kg | 0,34 kg | 0,66 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



