Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Round | Plafondlamp 50° White - Black Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Plafondlamp 45° Dimmable with phase cut / phase cut 2700 Brown (Dark) - Gold
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 12 Spots | Inbouwspot Black - White 2700 23° Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 8 Spots | Inbouwspot 46° Black - Bronze Dimmable with phase cut / phase cut 2700
View product
Remove
|
|
| Price | € 294,80 | € 294,80 | € 738,69 | € 450,67 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.5947.B1 | 03.5941.18 | 03.9460.14CCB | 05.1632.14CNI |
| Väri | White - Black | Brown (Dark) - Gold | Black - White | Black - Bronze |
| Himmennys | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimbaar met Casambi App | Dimmable with phase cut / phase cut |
| Värilämpötila | 3000 | 2700 | 2700 | 2700 |
| Heijastin | 50° | 45° | 23° | 46° |
| Lumen | 623 | 660 | 3060 | 1979 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 623 | 660 | 3060 | 1979 |
| Family | Kap | Kap | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Yes | Yes |
| Armature type | Ceiling lamp | Ceiling lamp | Downlight | Downlight |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | - | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 12 | 8 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,2 W | 9,2 W | - | 21,6 W |
| Additional information | - | - | - | Geen pre-installatie vereist |
| Paino | 0,45 kg | 0,45 kg | 0,66 kg | 0,5 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



