Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Inbouwspot Dimmable with phase cut / phase cut 3000 23° Valkoinen - Teräs
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Inbouwspot 45° Dimmable with phase cut / phase cut 2700 Musta - Teräs
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Plafondlamp 25° Black - White Dimmable with phase cut / phase cut 2700
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Plafondlamp 25° Dimmable with phase cut / phase cut 2700 Brown (Dark) - Black
View product
Remove
|
|
| Price | € 338,85 | € 246,23 | € 294,80 | € 294,80 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.1556.40CNI | 05.1471.14CNI | 03.5910.14 | 03.5903.18 |
| Väri | Valkoinen - Teräs | Musta - Teräs | Black - White | Brown (Dark) - Black |
| Himmennys | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Värilämpötila | 3000 | 2700 | 2700 | 2700 |
| Heijastin | 23° | 45° | 25° | 25° |
| Lumen | 1100 | 498 | 615 | 541 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1100 | 498 | 615 | 541 |
| Family | Light Shadow | Light Shadow | Kap | Kap |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Yes | Nee | Nee |
| Armature type | Downlight | Downlight | Ceiling lamp | Ceiling lamp |
| Appliance class | II | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 10,8 W | 7 W | 9,2 W | 9,2 W |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | - | - |
| Additional information | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. | - | - |
| Paino | 0,34 kg | 0,25kg | 0,45 kg | 0,45 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | vraag naar meer info. | - | - |




