Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Inbouwspot 11° Black - Bronze 2700 Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Plafondlamp 25° Dimmable with phase cut / phase cut 3000 Brown (Dark) - White
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Plafondlamp 25° Dimmable with phase cut / phase cut 2700 Brown (Dark) - White
View product
Remove
|
Flos
Flos Light Shadow Adjustable Trim 2 Spots | Inbouwspot 11° Dimmable with phase cut / phase cut Valkoinen - Pronssi 3000
View product
Remove
|
|
| Price | € 387,42 | € 294,80 | € 294,80 | € 253,01 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 05.1442.14CCB | 03.5914.18 | 03.5910.18 | 05.1407.40CNI |
| Väri | Black - Bronze | Brown (Dark) - White | Brown (Dark) - White | Valkoinen - Pronssi |
| Himmennys | Dimbaar met Casambi App | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Värilämpötila | 2700 | 3000 | 2700 | 3000 |
| Heijastin | 11° | 25° | 25° | 11° |
| Lumen | 520 | 640 | 615 | 555 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 520 | 640 | 615 | 555 |
| Family | Light Shadow | Kap | Kap | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | Nee | Nee | Yes |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Downlight |
| Appliance class | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 2 | 1 | 1 | 2 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 7 W | 9,2 W | 9,2 W | 7 W |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | The pre-installation frame must be ordered separately. | - | - | No pre-installation frame required |
| Paino | 0,25kg | 0,45 kg | 0,45 kg | 0,25kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | vraag naar meer info. | - | - | - |



