Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Kap 80 Surface Round | Plafondlamp Black - Black 50° 2700 Dimmable with DALI-2 / Push
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Plafondlamp 55° Dimmable with phase cut / phase cut 3000 Brown (Dark) - White
View product
Remove
|
Flos
Flos Kap 80 Surface Square | Plafondlamp 18° Not Dimmable Black - Gold 3000
View product
Remove
|
Flos
Flos Kap 80 Surface Round | Plafondlamp Black - Gold 2700 Dimmable with DALI-2 / Push 19°
View product
Remove
|
|
| Price | € 294,80 | € 294,80 | € 246,23 | € 294,80 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.6043.14ADA | 03.5954.18 | 03.6035.14 | 03.6021.14ADA |
| Väri | Black - Black | Brown (Dark) - White | Black - Gold | Black - Gold |
| Himmennys | Dimmable with DALI-2 / Push | Dimmable with phase cut / phase cut | Not Dimmable | Dimmable with DALI-2 / Push |
| Värilämpötila | 2700 | 3000 | 3000 | 2700 |
| Heijastin | 50° | 55° | 18° | 19° |
| Lumen | 599 | 752 | 762 | 684 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 599 | 752 | 762 | 684 |
| Family | Kap | Kap | Kap | Kap |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | Nee | Nee | Nee |
| Armature type | Ceiling lamp | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,2 W | 9,2 W | 9,2 W | 9,2 W |
| Paino | 0,45 kg | 0,45 kg | 0,45 kg | 0,45 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |


