Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Easy Kap 80 Square Adjustable - Dim-To-Warm | Inbouwspot Gold 18°
View product
Remove
|
Flos
Flos C1 Double Spot Surface Small Ø 35 | Plafondlamp 18° Dimmable with phase cut / phase cut 2700 Brons geborsteld
View product
Remove
|
Flos
Flos C1 Double Spot Surface Small Ø 35 | Plafondlamp 18° Dimmable with phase cut / phase cut 2700 Teräs (harjattu)
View product
Remove
|
Flos
Flos C1 Double Spot Surface Small Ø 35 | Plafondlamp 15° 2700 Brons geborsteld Himmennettävissä DALI-2:lla
View product
Remove
|
|
| Price | € 266,56 | € 525,22 | € 525,22 | € 559,10 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.4293.GL.LE | 05.3501.ES.NI | 05.3501.ER.NI | 05.3500.ES.DA |
| Väri | Gold | Brons geborsteld | Teräs (harjattu) | Brons geborsteld |
| Heijastin | 18° | 18° | 18° | 15° |
| Lumen | 728 | 368 | 368 | 376 |
| Himmennys | - | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Himmennettävissä DALI-2:lla |
| Värilämpötila | - | 2700 | 2700 | 2700 |
| Cct | Warm Dim | - | - | - |
| Cri | 95 | 90 | 90 | 90 |
| Driver | Dimbaar met 1-10V | - | - | - |
| Lumen | 728 | 368 | 368 | 376 |
| Family | Easy Kap | C1 | C1 | C1 |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Yes | - | - | - |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | II | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 2 | 2 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 9,9 W | - | - | - |
| Length | 80 mm | - | - | - |
| Paino | 0,24 kg | 0,8 kg | 0,8 kg | 0,8 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |


