Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Smart cake 82 adjustable LED GE Recessed lamp 38° 3000 Hopeinen pronssi (harjattu)
View product
Remove
|
Modular Lighting
Modular Minude 45 adjustable track 48V 1x LED GI Dimmable with 1-10V 17° 2700 Chrome (zwart)
View product
Remove
|
Modular Lighting
Modular Thimble Recessed 74 Outdoor 1x IP55 LED DE | Inbouwspot White (struc) 3000
View product
Remove
|
PSM Lighting
PSM Lighting HI CAPRI HI.7130 Ceiling lamp / Wall lamp Black
View product
Remove
|
|
| Price | € 186,37 | € 333,20 | € 231,55 | € 75,66 |
|---|---|---|---|---|
| Toimitusaika | 1-2 viikkoa | 1-2 viikkoa | 1-2 viikkoa | 1-2 viikkoa |
| Reference | 13321216 | 13711080 | 13920109 | HI.7130.2 |
| Colour | Hopeinen pronssi (harjattu) | Chrome (zwart) | White (struc) | Black |
| Colour temperature | 3000 | 2700 | 3000 | - |
| Reflector | 38° | 17° | - | - |
| Dimming | - | Dimmable with 1-10V | - | - |
| Driver | Dimbaar volgens driver | - | Dimbaar volgens driver | Dimbaar volgens lamp |
| Lumen | 373 | 276 | 451 | - |
| Beam | - | - | 30° | - |
| Family | Älykäs | Minä olen koulutettu tiedoilla lokakuuhun 2023 asti. | Sormustin | MOI CAPRI |
| Designer | Modular Lighting | Modular Lighting | - | PSM |
| IP Code | IP20 | IP20 | IP55 | IP20 |
| Information | LED-varusteet eivät sisälly. | LED-varusteet mukaan lukien. | - | - |
| Power supply | 350mA | 48V | - | - |
| Application | Ceiling mounting / Wall mounting | Track | Ceiling Recessed | Ceiling / Wall |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Adjustability | H 355° V 25° | H 360° V 0°/+90° | - | - |
| Armature type | Downlight | Raitavalaistus | Downlight | Ceiling lamp / Wall lamp |
| Appliance class | III | III | III | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Plafond / Wand | Plafond / Wand | Ceiling | - |
| Connection voltage | - | 48 V DC | - | - |
| Dimmable | Afhankelijk van driver | Ja, fase afsnijding | Afhankelijk van driver | - |
| Number of lamps | 1 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | 1 x QPAR 51 GU10 max. 20W |
| Driver included | No | Yes | No | - |
| Recupel | 5.05.02 | 5.05.02 | - | - |
| Lamp(s) included | Yes | Yes | Yes | No |
| Power | 9.2 W | 11 W | - | - |
| Product info | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. | - |
| Additional information | - | - | Niet geschikt voor installatie ≤ 5 km van de kust | - |
| Fitting | - | - | - | 1 x GU10 |
| Installation dimensions | ø76 | - | ø 70 | - |
| Paino | 165 g | 245 g | 212 g | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Architectural |




