Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Workmates Suspension Up&Down High Efficiency Asymmetric| Suspension lamp 71° 4000 Dimmable with DALI-2 All White
View product
Remove
|
Modular Lighting
Modular K 77 Recessed Adjustable 77 1x LED DE | Recessed spot White (struc) 2700 22,5°
View product
Remove
|
Vibia
Vibia Bind solo Spotlight Ø 4 cm x 10 cm Medium - 6674 recessed spot Dimmable with Casambi app Beige M1 Tunable White
View product
Remove
|
Tal Lighting
TAL BERRIER JUNIOR SUSPENSION THIN WIRE TRACK 48V track lighting Bronze (anodized) Dimmable with DALI 3000K
View product
Remove
|
|
| Price | € 1.040,40 | € 68,93 | € 587,34 | € 371,61 |
|---|---|---|---|---|
| Delivery time | - | 1-2 weeks | 10-15 working days | 1-2 weeks |
| Reference | 05.6347.40.78 | 14050109 | 667424/8Z | 487374 |
| Colour | All White | White (struc) | Beige M1 | Bronze (anodized) |
| Dimming | Dimmable with DALI-2 | - | Dimmable with Casambi app | Dimmable with DALI |
| Colour temperature | 4000 | 2700 | Tunable White | 3000K |
| Reflector | 71° | 22,5° | - | - |
| Cri | 90 | - | - | - |
| Lumen | 5694 | 511 | 308 - 504 | 234 lm |
| Driver | - | Dimbaar volgens driver | - | - |
| Beam | - | - | 20° - 40° | 60° |
| Kabelkleur | - | - | - | Zwart (transparant) |
| Vermogen | - | - | - | 3,82W |
| Family | - | K | Bind solo | BERRIER |
| Designer | - | Modular Lighting | - | TAL |
| IP Code | - | IP20 | IP20 | IP20 |
| Information | - | LED gear not included. | - | - |
| Power supply | - | 500mA | 300mA | - |
| Application | - | Ceiling mounting / Wall mounting | - | Ceiling Track |
| Usage | - | Indoor | Indoor | Indoor |
| Adjustability | - | H 360° V -30°/+30° | - | - |
| Armature type | - | Downlight | Downlight | Track lighting |
| Appliance class | - | III | II | III |
| Fixation | - | Ceiling / Wall | - | - |
| Material | - | - | Aluminium - PMMA | - |
| Connection voltage | - | - | 220~240 V 50~60 Hz | - |
| Dimmable | - | Depending on driver | Yes | Yes |
| Number of lamps | - | 1 | 1 | - |
| Lamp type(s) | - | LED | LED | LED |
| Driver included | - | No | - | Yes |
| Recupel | - | 5.05.02 | - | 05.02 |
| Lamp(s) included | - | Yes | Yes | Yes |
| Power | - | 9.2 W | - | - |
| Color rendering index (CRI) | - | - | 90 | CRI 90 |
| Product info | - | This product is not complete, ask for more info. | - | 4000K on request |
| Length | - | - | 0.15 | - |
| Width | - | - | 0.3 | - |
| Height | - | - | 0.075 | - |
| Installation dimensions | - | ø70 | - | - |
| Weight | - | 155 g | 0.75 kg | - |
| Energy label | - | - | F | A+ |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | - | 2 years | 2 years | 2 years |
| Style | - | Modern / Architectural | - | Architectural |




