Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Nyto Surface Adjustable 50 Square 1x LED DE | Plafondlamp / Wandlamp Black (struc) 2700 58°
View product
Remove
|
Foscarini
Foscarini Anisha Table Large tafellamp
View product
Remove
|
Delta Light
Delta Light M26L/M35R - Multinova 30 Tw Prism Trackverlichting Valkoinen
View product
Remove
|
PSM Lighting
PSM Lighting DISPLAY 3007.STEP.25 Ceiling lamp / Wall lamp Black
View product
Remove
|
|
| Price | € 245,67 | € 491,33 | € 672,00 | € 223,80 |
|---|---|---|---|---|
| Toimitusaika | 1-2 viikkoa | 10-15 arkipäivää | 1-2 viikkoa | 1-2 viikkoa |
| Reference | 13953432 | FN213001R2_10 | 27945 9005 W | 3007.STEP.25.2 |
| Colour | Black (struc) | - | Valkoinen | Black |
| Colour temperature | 2700 | - | - | - |
| Reflector | 58° | - | - | - |
| Driver | Dimbaar volgens driver | Dimbaar met touch dimmer | Dimbaar met DALI | Dimbaar volgens lamp |
| Lumen | 576 | - | 1338 | - |
| Cct | - | 3000 | 2700 - 6500 | - |
| Color | - | Wit | - | - |
| Family | Nyto | ANISHA | SPLITLINE / SHIFTLINE modules | NÄYTÄ |
| Designer | - | - | - | PSM |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Surface mounted / Wall Surface mounted | - | Track | Ceiling / Wall |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V 0°/+90° | - | - | - |
| Armature type | Ceiling lamp / Wall lamp | Table lamp | Raitavalaistus | Ceiling lamp / Wall lamp |
| Appliance class | III | - | III | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Plafond / Wand | - | - | - |
| Connection voltage | - | - | 48V-DC | - |
| Dimmable | Afhankelijk van driver | - | - | - |
| Number of lamps | 1 | - | - | 1 |
| Lamp type(s) | LED | - | LED | 1 x QR-CB 51 GU5,3/GX5,3 max.20W |
| Driver included | No | - | - | - |
| Necessities | - | - | LED-virtalähde 48V-DC | - |
| Necessities 5 | - | - | LED-virtalähde 48V-DC | - |
| Recupel | - | - | 5.6 | - |
| Lamp(s) included | Yes | Yes | - | No |
| Lumen | - | 400 | - | - |
| Power | - | 1 x 4,5W | 9,4W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | This product is not complete, ask for more info. | - | - | - |
| Additional information | - | - | LED CLUSTER TW 9,4W / CRI>90 / 2700-6500K / 1367lm/EXCL.LED POWER SUPPLY 48V-DC/INCL.PC PRISMATIC | - |
| Fitting | - | - | LED | 1 x GU5,3/GX5,3 |
| Diameter | - | - | - | 51mm |
| Leveys | - | 33 cm | - | - |
| Korkeus | - | 46 cm | - | 590mm |
| Paino | 285 g | 0,70 kg | - | - |
| Energy label | - | - | E | - |
| Sales unit | Per unit | - | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Decorative | Modern / Architectural | Architectural |




