Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Semih 61 ceiling LED GI Ceiling lamp Dimmable on mains (phase cut-off) Black (struc) 1800-3000 (Warm Dim)
View product
Remove
|
|
Delta Light
Delta Light M - Led Line He 1 X 25,2W Trackverlichting
View product
Remove
|
Modular Lighting
Modular Passage Track 48V Adjustable 40 1x LED | Trackverlichting Dimmable with DALI 3000 42° Black (cast - matte)
View product
Remove
|
|
| Price | € 360,76 | € 97,54 | € 415,60 | € 400,97 |
|---|---|---|---|---|
| Toimitusaika | 1-2 viikkoa | 1-2 viikkoa | 1-2 viikkoa | 1-2 viikkoa |
| Reference | 13440632 | HI.6715.14 | 23350 0005 B | 13982488 |
| Colour | Black (struc) | - | - | Black (cast - matte) |
| Dimming | Dimmable on mains (phase cut-off) | - | - | Dimmable with DALI |
| Colour temperature | 1800-3000 (Warm Dim) | - | - | 3000 |
| Reflector | - | - | - | 42° |
| Lumen | 928 | - | 3000 | - |
| Color | - | Aluminium (satijn) | Zwart | - |
| Driver | - | Dimbaar volgens lamp | Dimbaar met DALI | - |
| Cct | - | - | 3000 | - |
| Family | Semih | MOI SATURNO | SPLITLINE / SHIFTLINE modules | Passage |
| Designer | Modular Lighting | PSM | - | - |
| IP Code | IP20 | IP20 | IP20 | - |
| Information | LED-varusteet mukaan lukien. | - | - | - |
| Power supply | 230V | - | - | - |
| Application | Ceiling Surface mounted | Ceiling / Wall | Track | Track |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 355° V -70/+70° | - | - | - |
| Armature type | Ceiling lamp | Ceiling lamp / Wall lamp | Raitavalaistus | Raitavalaistus |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | III | - |
| Fixation | Ceiling | - | - | Plafond / Wand |
| Connection voltage | 230 V | - | 48V-DC | - |
| Dimmable | Ja, fase afsnijding | - | - | Yes |
| Number of lamps | 1 | 1 | - | - |
| Lamp type(s) | LED | 1 x QPAR 51 GU10 max. 20W | LED | LED |
| Driver included | Yes | - | - | Yes |
| Necessities | - | - | LED-virtalähde 48V-DC | - |
| Necessities 5 | - | - | LED-virtalähde 48V-DC | - |
| Recupel | 5.05.02 | - | 4.6 | - |
| Lamp(s) included | Yes | No | - | Yes |
| Power | 11 W | - | 25,2W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | ! must be combined with magnetic reflector or lens | End type M10 | - | - |
| Additional information | - | - | LED FLEX 21W/m/2600lm/m/EXCL.LED POWER SUPPLY 48V-DC/3000K / CRI90 | - |
| Fitting | - | 1 x GU10 | LED | - |
| Paino | 530 g | - | - | 335 g |
| Energy label | - | - | E | - |
| Sales unit | Per unit | - | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Architectural | Modern / Architectural | Modern / Architectural |



