Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Ø80 Convertible 222.10017 Recessed Spot Gold (satin)
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Square Swing90 Trim Excl. Driver Adj recessed spot White - Black 4000
View product
Remove
|
Wever & Ducré
Wever & Ducré DOMY on STREX 1.0 Track lighting fixture 2700 Dimmable with DALI-2 White (matte) - Feel Jade
View product
Remove
|
Brick In The Wall
Brick In The Wall 200Cent Round Swing70 Trimless Excl. Driver Adj recessed spot White - Black 2400
View product
Remove
|
|
| Price | € 81,14 | € 225,36 | € 279,49 | € 288,55 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 222.10017.16 | 563 28 730 WH BL | W107455WFJ3 | 550 29 530 WH BL |
| Colour | Gold (satin) | White - Black | White (matte) - Feel Jade | White - Black |
| Colour temperature | - | 4000 | 2700 | 2400 |
| Dimming | - | - | Dimmable with DALI-2 | - |
| Driver | Dimbaar volgens lamp | Dimbaar volgens driver | - | Dimbaar volgens driver |
| Lumen | - | 500 | - | 750 |
| Beam | - | - | 25° | - |
| Family | Ø80 CONVERTIBLE | - | DOMY | - |
| Designer | PSM | Brick In The Wall | - | Brick In The Wall |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | - | installation kit gypsum not included | - | installation kit gypsum not included |
| Application | Ceiling Recessed | Ceiling | "Track" | Ceiling |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | - | - | 90° | - |
| Armature type | Downlight | recessed spotlight | Track lighting | recessed spotlight |
| Appliance class | I | - | III | - |
| Material | - | Aluminum | - | Aluminum |
| Connection voltage | - | - | 48 V | - |
| Dimmer included | - | No | - | No |
| Turnable | - | Yes | 350° | Yes |
| Dimmable | - | Yes | No | Yes |
| Number of lamps | 1 | - | 1 | - |
| Lamp type(s) | 1 x QPAR 51 GU10 max.20W | LED | LED | LED |
| Driver included | - | - | Yes | - |
| Lamp(s) included | No | Yes | Yes | Yes |
| Lumen | - | - | 560 | - |
| Power | - | - | 6 W | - |
| Color rendering index (CRI) | - | - | 90 | - |
| Fitting | 1 x GU10 | - | - | - |
| Diameter | 90mm | 30 | - | - |
| Length | - | - | 51 mm | 130 |
| Width | - | - | 45 mm | 110 |
| Height | 90mm | 153 | 87 mm | 50 |
| Weight | - | - | 0,27 kg | - |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 Years | 2 years | 2 Years |
| Style | Architectural | - | Modern / Architectural | - |




