Compare products
You can compare up to 4 products.
Clear all
Vibia
Vibia Algorithm 15X Rectangular hanglamp Dimbaar met Casambi App 3500
View product
Remove
|
Vibia
Vibia Algorithm 15X Rectangular hanglamp 2700 Dimbaar met Casambi App
View product
Remove
|
Vibia
Vibia Algorithm 15X Rectangular hanglamp Dimmable with 1-10V / DALI / Push 3500
View product
Remove
|
Trizo21
Trizo Audy-Solitaire RF 75 Track 48V with honeycomb Trackverlichting 40° White - Black 2700
View product
Remove
|
|
| Price | € 4.828,61 | € 4.828,61 | € 4.693,07 | € 727,90 |
|---|---|---|---|---|
| Toimitusaika | 10-15 arkipäivää | 10-15 arkipäivää | 10-15 arkipäivää | 4 viikkoa |
| Reference | 087018/3Z | 087018/1Z | 087018/3A | AYTR 2701H W |
| Dimming | Dimbaar met Casambi App | Dimbaar met Casambi App | Dimmable with 1-10V / DALI / Push | - |
| Colour temperature | 3500 | 2700 | 3500 | 2700 |
| Colour | - | - | - | White - Black |
| Reflector | - | - | - | 40° |
| Color | Grafiet | Grafiet | Grafiet | - |
| Cri | 80 | 80 | 80 | 95 |
| Lumen | 4685 | 4685 | 4685 | 633 |
| Driver | - | - | - | Dimbaar volgens driver |
| Family | Algorithm | Algorithm | Algorithm | Audette |
| Designer | Toan Nguyen | Toan Nguyen | Toan Nguyen | - |
| IP Code | IP20 | IP20 | IP20 | IP40 |
| Power supply | 50/60Hz 100~240V | 50/60Hz 100~240V | 50/60Hz 100~240V | 350mA |
| Usage | Indoor | Indoor | Indoor | - |
| Armature type | Pendant lamp | Pendant lamp | Pendant lamp | Raitavalaistus |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | - |
| Material | Bol: Geblazen glas;Glasbevestiging: Aluminium | Bol: Geblazen glas;Glasbevestiging: Aluminium | Bol: Geblazen glas;Glasbevestiging: Aluminium | - |
| Connection voltage | - | - | - | 48V |
| Dimmable | 1-10V(Push / DALI on request) | 1-10V(Push / DALI on request) | 1-10V(Push / DALI on request) | - |
| Number of lamps | 15 | 15 | 15 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | No |
| Recupel | - | - | - | REC1 05.02 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | 47,25W | 47,25W | 47,25W | 6,25W |
| Additional information | - | - | - | Driver nodig voor adapter 48V |
| Length | 0.686 | 0.686 | 0.686 | - |
| Leveys | 0.686 | 0.686 | 0.686 | - |
| Korkeus | 0.18 | 0.18 | 0.18 | - |
| Paino | 17,9 kg | 17,9 kg | 17,9 kg | - |
| Energy label | A - LED | A - LED | A - LED | - |
| Sales unit | Per unit | Per unit | Per unit | - |
| Warranty | 2 years | 2 years | 2 years | - |


