Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Hi Discus Hi.6010 Ceiling Lamp / Wall Lamp Gold (shiny)
View product
Remove
|
Wever & Ducré
Wever & Ducré Roomor Cable 1.3 PAR16 Suspension lamp Black (matt) - Gold
View product
Remove
|
Brick In The Wall
Brick In The Wall Moor Large 7 LED Ip54 Outdoor wall lamp 2700
View product
Remove
|
Delta Light
Delta Light ENTERO SQ-S X TW Built in spot Black 30° 2700 - 6500
View product
Remove
|
|
| Price | € 80,50 | € 400,03 | € 488,93 | € 237,77 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 2-3 weeks |
| Reference | HI.6010.4 | W248220BK3 | 102 77 005 | 28541 9040 B |
| Colour | Gold (shiny) | Black (matt) - Gold | - | Black |
| Colour temperature | - | - | 2700 | 2700 - 6500 |
| Reflector | - | - | - | 30° |
| Driver | Dimbaar volgens lamp | - | Dimbaar met fase afsnijding | Dimbaar volgens driver |
| Color2 | - | Zwart (mat) | - | - |
| Kabellengte | - | 6000 mm | - | - |
| Lumen | - | - | 800 | 1087 |
| Family | HI DISCUS | ROOMOR | Moor | ENTERO |
| Accessories | - | - | - | ENTERO S HONEYCOMB / ENTERO S LINEAR SPREAD LENS / ENTERO S SPREAD LENS / ENTERO S SOFTENING LENS / ENTERO S GLASS SBL |
| Designer | PSM | Wever, Ducré | Brick In The Wall | Delta Light |
| IP Code | IP20 | IP20 | IP54 | IP65 |
| Information | - | - | Plaster kit not included. | - |
| Application | Ceiling / Wall | Ceiling Suspended | Wall | Ceiling Recessed |
| Usage | Indoor | Indoor | Outdoor | Outdoor |
| Supply voltage | - | 100 - 240 V | - | - |
| Armature type | Ceiling lamp / Wall lamp | Pendant lamp | wall light | Ceiling lamp |
| Appliance class | I | I | - | III |
| Fixation | - | Ceiling | - | - |
| Material | - | - | Waterproof CALCYT plaster | - |
| Connection voltage | - | 100 - 240 V | - | - |
| Dimmer included | - | - | Yes | - |
| Dimmer type | - | - | DIM 1-10V, Phase DIM, DIM DALI | - |
| Turnable | - | - | No | 355° |
| Dimmable | - | Depending on bulb | Yes | Yes |
| Number of lamps | 1 | 1 | 1 | - |
| Lamp type(s) | 1 x QPAR 51 GU10 max.20W | PAR16 | LED | LED |
| Necessities | - | - | - | LED POWER SUPPLY 500mA-DC TW |
| Notwendigkeiten 5 | - | - | - | LED POWER SUPPLY 500mA-DC TW |
| Recupel | - | - | - | 5.6 |
| Lamp(s) included | No | No | Yes | Yes |
| Lumen | - | - | - | 979 |
| Power | - | 8,6W | - | 9W |
| Color rendering index (CRI) | - | 90 | - | 90 |
| Product info | - | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Additional information | - | Decorative | - | REFLECTOR FL-20° / EXCL.LED POWER SUPPLY 500mA-DC TW - (DALI DT8) |
| Fitting | 1 x GU10 | GU10 | - | - |
| Diameter | - | 405 mm | - | - |
| Length | - | - | 220 | 76 x 76 x 110 mm |
| Width | - | - | 90 | - |
| Height | - | 295 mm | 575 | - |
| Installation dimensions | - | - | - | 76 x 76 x 110 mm |
| Weight | - | 1,56 kg | - | - |
| Energy label | - | - | - | E |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 Years | 2 years |
| Style | Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |




