Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular Extruded Track 48V Suspended 46 300 1x LED Black (anodized) Dimmable with DALI 1800-3000 (Warm Dim) 45,4°
View product
Remove
|
Artemide
Artemide Discovery Vertical 70 White Violet Integralis Suspension hanglamp Alumiini (satinoitu)
View product
Remove
|
Delta Light
Delta Light M26L/M35R - Multinova 30 Tw Prism Trackverlichting Black
View product
Remove
|
Wever & Ducré
Wever & Ducré ILANE LED COB STRIP IP20 3.0M 10W/M 800 lm/M LEDstrip 3000
View product
Remove
|
|
| Price | € 592,99 | € 2.230,48 | € 672,00 | € 60,80 |
|---|---|---|---|---|
| Toimitusaika | 1-2 viikkoa | 2-4 viikkoa | 1-2 viikkoa | 1-2 viikkoa |
| Reference | 13690523 | 1992210IN1APP | 27945 9005 B | W9003S315 |
| Colour | Black (anodized) | Alumiini (satinoitu) | Black | - |
| Dimming | Dimmable with DALI | - | - | - |
| Colour temperature | 1800-3000 (Warm Dim) | - | - | 3000 |
| Reflector | 45,4° | - | - | - |
| Lumen | 403 | 1852 | 1338 | 2800 |
| Cct | - | 2700 | 2700 - 6500 | - |
| Cri | - | 80 | - | - |
| Driver | - | Dimbaar met Artemide app | Dimbaar met DALI | - |
| Family | Extruded | Discovery | SPLITLINE / SHIFTLINE modules | ILANE |
| Designer | - | Ernesto Gismondi | - | - |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Track | - | Track | Ceiling Surface mounted |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Supply voltage | - | - | - | 24 V |
| Armature type | Raitavalaistus | Pendant lamp | Raitavalaistus | LED-nauha |
| Appliance class | III | - | III | III |
| Fixation | Ceiling | - | - | - |
| Material | - | Technopolymer - Aluminum | - | - |
| Connection voltage | 48 V DC | - | 48V-DC | - |
| Dimmable | Ja, fase afsnijding | Ja, fase afsnijding | - | - |
| Number of lamps | 1 | - | - | - |
| Lamp type(s) | LED | - | LED | LED |
| Driver included | Yes | - | - | - |
| Necessities | - | - | LED-virtalähde 48V-DC | - |
| Necessities 5 | - | - | LED-virtalähde 48V-DC | - |
| Recupel | - | - | 5.6 | - |
| Lamp(s) included | Yes | Yes | - | Yes |
| Lumen | - | - | - | 2400 |
| Power | 8,5 W | 42W | 9,4W | 30 W |
| Color rendering index (CRI) | - | - | 90 | 90 |
| Product info | - | - | - | This product is not complete, ask for more info. |
| Additional information | - | - | LED CLUSTER TW 9,4W / CRI>90 / 2700-6500K / 1367lm/EXCL.LED POWER SUPPLY 48V-DC/INCL.PC PRISMATIC | - |
| Fitting | - | - | LED | - |
| Diameter | - | 700 mm | - | - |
| Length | - | - | - | 3000 mm |
| Leveys | - | - | - | 8 mm |
| Korkeus | - | - | - | 2 mm |
| Paino | 805 g | - | - | 0,04 kg |
| Energy label | - | - | E | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | - | - | Modern / Architectural | - |




