Compare products
You can compare up to 4 products.
Clear all
Wever & Ducré
Wever & Ducré Tube Carré Wall 2.0 LED Wall lamp Grey (Anthracite)
View product
Remove
|
Modular Lighting
Modular Rektor Track 48V Adjustable 57x50 2x LED | Track lighting fixture Dimmable with 1-10V White (struc) 3000 43,2°
View product
Remove
|
Wever & Ducré
Wever & Ducré Bliek Round 1.0 LED blade springs Recessed spot Black (matt) 34° 3000
View product
Remove
|
Modular Lighting
Modular Placebo Track 48V Suspended Up 60 1x LED | Track lighting fixture fixture Dimmable with DALI Black (struc) 1800-3000 (Warm Dim)
View product
Remove
|
|
| Price | € 329,63 | € 523,05 | € 224,02 | € 483,13 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W744464A5 | 13621609 | W125361B5C | 13541032 |
| Colour | Grey (Anthracite) | White (struc) | Black (matt) | Black (struc) |
| Dimming | - | Dimmable with 1-10V | - | Dimmable with DALI |
| Colour temperature | - | 3000 | 3000 | 1800-3000 (Warm Dim) |
| Reflector | - | 43,2° | 34° | - |
| Beam | 32° | - | - | - |
| Cct | 3000 | - | - | - |
| Driver | Dimbaar met fase afsnijding | - | Dimbaar volgens driver | - |
| Lumen | - | 579 | 855 | 365 |
| Family | TUBE | Rektor | BLIEK | Placebo |
| Designer | Wever, Ducré | - | - | Modular Lighting |
| IP Code | IP65 | IP20 | IP20 | IP20 |
| Application | Wall Surface mounted | "Track" | Ceiling Recessed | "Track" |
| Usage | Outdoor | Indoor | Indoor | Indoor |
| Adjustability | - | H 365° V -110°/+110° | 60° | - |
| Supply voltage | 220 - 240 V | - | 17 V | 48V |
| Armature type | Wall lamp | Track lighting | Downlight | Track lighting |
| Appliance class | I | III | III | III |
| Fixation | Wall | Ceiling / Wall | Ceiling | Ceiling |
| Connection voltage | 220 - 240 V | 48 V DC | - | 48 V DC |
| Dimmer type | Dimmable with phase cut-off | - | - | - |
| Turnable | - | - | 355° | - |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 1 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | No | Yes |
| Recupel | - | - | - | 5.6 |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Lumen | - | - | 735 | I'm sorry, but "608lm" does not have a specific meaning in Dutch. It seems to be a code or abbreviation that is not clear. If you can provide more context or information, I would be happy to help you translate it. |
| Power | 19,7 W | 13 W | 12,2 W | 7,1 W |
| Color rendering index (CRI) | 90 | - | 90 | CRI90 |
| Product info | - | - | This product is not complete, ask for more info. | - |
| Additional information | Wallwasher | - | - | - |
| Diameter | - | - | 135 mm | - |
| Length | 79 mm | - | - | - |
| Width | 79 mm | - | - | - |
| Height | 150 mm | - | 96 mm | - |
| Weight | 1,13 kg | 499 g | 0.45 kg | 358 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | - | - | Modern / Architectural |




