Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting Ufo Led W7003 Ceiling Lamp / Wall Lamp Stainless steel (2x treated) 2700
View product
Remove
|
Wever & Ducré
Wever & Ducré Pirro Spot On Track 2.0 Track lighting fixture 3000 Black (matt) - Gold
View product
Remove
|
PSM Lighting
PSM Lighting Ø80 System Diva50Es50Lnout.30 Recessed Spot Copper (red)
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed 48 1x LED DE | Recessed spot Black (struc) 2700 23,3°
View product
Remove
|
|
| Price | € 412,99 | € 208,02 | € 95,08 | € 62,12 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | W7003.5BB.WW | W173264K5 | DIVA50ES50LNOUT.30 | 12870132 |
| Colour | Stainless steel (2x treated) | Black (matt) - Gold | Copper (red) | Black (struc) |
| Colour temperature | 2700 | 3000 | - | 2700 |
| Reflector | - | - | - | 23,3° |
| Beam | 30° | 32° | - | - |
| Cri | 80 | - | - | - |
| Driver | Dimbaar met fase afsnijding | Dimbaar met fase afsnijding | Dimbaar volgens lamp | Dimbaar volgens driver |
| Lumen | - | 770 | - | 68 |
| Family | UFO LED | PIRRO | Ø80 SYSTEM | Smart |
| Designer | PSM | Wever, Ducré | PSM | Modular Lighting |
| IP Code | IP54 | IP20 | IP20 | IP20 |
| Information | - | - | - | LED gear not included. |
| Power supply | - | - | - | 500mA |
| Application | Ceiling / Wall | Ceiling Track | Ceiling Recessed | Ceiling mounting / Wall mounting |
| Usage | Outdoor | Indoor | Outdoor | Indoor |
| Supply voltage | - | 220 - 240 V | - | - |
| Armature type | Ceiling lamp / Wall lamp | Track lighting | Downlight | Downlight |
| Appliance class | I | I | I | III |
| Fixation | - | Ceiling | - | Ceiling / Wall |
| Connection voltage | - | 220 - 240 V | - | - |
| Turnable | - | 310° | - | - |
| Dimmable | Yes | Yes | - | Depending on driver |
| Number of lamps | 1 | 2 | 1 | 1 |
| Lamp type(s) | LED | LED | 1 x QPAR 51 GU10 max.20W | LED |
| Driver included | - | - | - | No |
| Recupel | - | - | - | 5.05.02 |
| Lamp(s) included | Yes | Yes | No | Yes |
| Power | - | 11 W | - | 1.5 W |
| Color rendering index (CRI) | CRI80 | 90 | - | - |
| Product info | - | This product is not complete, ask for more info. | - | This product is not complete, ask for more info. |
| Fitting | - | - | 1 x GU10 | - |
| Diameter | - | - | 89mm | - |
| Length | 70mm | 94 mm | - | - |
| Width | 70mm | 50 mm | - | - |
| Height | 610mm | 80 mm | 150mm | - |
| Installation dimensions | - | - | - | ø44 |
| Weight | - | 0,36 kg | - | 93 g |
| Sales unit | - | Per unit | - | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | Architectural | Modern / Architectural |




