Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular K 77 Recessed Adjustable 77 1x LED DE | Recessed spot White (struc) 4000 32,2°
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed Adjustable 82 1x LED DE | Recessed spot Black (struc) 4000 37,1°
View product
Remove
|
Wever & Ducré
Wever & Ducré Strex Module 1.0 Dot Track lighting fixture White (matt) 40° Not Dimmable 3000
View product
Remove
|
Modular Lighting
Modular Smart Cake Recessed Adjustable 115 1x LED DE | Recessed spot Black (struc) 1800-3000 (Warm Dim) 23,8°
View product
Remove
|
|
| Price | € 68,93 | € 163,78 | € 296,56 | € 208,96 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 1-2 weeks | 1-2 weeks |
| Reference | 14050809 | 13322232 | W171362W5 | 12773132 |
| Colour | White (struc) | Black (struc) | White (matt) | Black (struc) |
| Colour temperature | 4000 | 4000 | 3000 | 1800-3000 (Warm Dim) |
| Reflector | 32,2° | 37,1° | 40° | 23,8° |
| Dimming | - | - | Not Dimmable | - |
| Driver | Dimbaar volgens driver | Dimbaar volgens driver | - | Dimbaar volgens driver |
| Lumen | 580 | 405 | 860 | 608 |
| Family | K | Smart | STREX MODULE | Smart |
| Designer | Modular Lighting | Modular Lighting | Wever, Ducré | Modular Lighting |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Information | LED gear not included. | LED gear not included. | - | LED gear not included. |
| Power supply | 500mA | 350mA | - | 500mA |
| Application | Ceiling mounting / Wall mounting | Ceiling mounting / Wall mounting | Ceiling Track | Ceiling mounting / Wall mounting |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | H 360° V -30°/+30° | H 355° V 25° | - | H 355° V 30° |
| Supply voltage | - | - | 48 V | - |
| Armature type | Downlight | Downlight | Track lighting | Downlight |
| Appliance class | III | III | III | III |
| Fixation | Ceiling / Wall | Ceiling / Wall | Ceiling | Ceiling / Wall |
| Connection voltage | - | - | 48 V | - |
| Dimmer type | - | - | Dimbaar met DALI | - |
| Dimmable | Depending on driver | Depending on driver | Yes | Depending on driver |
| Number of lamps | 1 | 1 | - | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | No | No | - | No |
| Recupel | 5.05.02 | 5.05.02 | - | 5.05.02 |
| Lamp(s) included | Yes | Yes | - | Yes |
| Lumen | - | - | 660 | - |
| Power | 9.2 W | 9.2 W | 11,3 W | 9.2 W |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | - | - | Spotlight | - |
| Length | - | - | 301 mm | - |
| Width | - | - | 16 mm | - |
| Height | - | - | 18 mm | - |
| Installation dimensions | ø70 | ø76 | - | ø108 |
| Weight | 155 g | 165 g | 0,11 kg | 403 g |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Modern / Architectural | Modern / Architectural | Modern / Architectural | Modern / Architectural |




