Compare products
You can compare up to 4 products.
Clear all
Modular Lighting
Modular LED Driver Constant Voltage 48V Surface (For Suspended Mounting) 150W White (struc)
View product
Remove
|
Tal Lighting
TAL M10 BASE PRO 4 (1200) CI 250mA MAINS DIMMABLE LC White (struc)
View product
Remove
|
Delta Light
Delta Light Supernova Xs Pivot 260 X Ceiling lamp / Wall lamp Anthracite
View product
Remove
|
Wever & Ducré
Wever & Ducré Docus On Strex 1.0 Track lighting fixture 2700 Black (matt) - Gold Dimmable with DALI-2 Black (matt)
View product
Remove
|
|
| Price | € 237,20 | € 343,37 | € 835,15 | € 259,22 |
|---|---|---|---|---|
| Delivery time | 1-2 weeks | 1-2 weeks | 2-3 weeks | 1-2 weeks |
| Reference | 13456109 | 379748 | 274 88 2610 93 N | W258365BK3 |
| Colour | White (struc) | White (struc) | Anthracite | Black (matt) - Gold |
| Second colour | - | - | - | Black (matt) |
| Dimming | - | - | - | Dimmable with DALI-2 |
| Colour temperature | - | - | - | 2700 |
| Driver | - | Dimbaar met fase afsnijding | Niet Dimbaar | - |
| Cct | - | - | 3000 | - |
| Lumen | - | - | 1651 | 440 |
| Beam | - | - | - | 25° |
| Family | - | M10 | SUPERNOVA | DOCUS |
| Designer | - | TAL | - | - |
| IP Code | IP20 | IP20 | IP64 | IP20 |
| Application | - | Ceiling | Ceiling Surface mounted / Wall Surface mounted | Ceiling Track |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Supply voltage | - | - | - | 48 V |
| Armature type | Accessory | Accessory | Ceiling lamp / Wall lamp | Track lighting |
| Appliance class | II | - | I | III |
| Connection voltage | 230V | - | 220 - 240 V / 50-60Hz | - |
| Dimmable | - | Yes | No | Yes |
| Number of lamps | - | - | - | 1 |
| Lamp type(s) | - | - | LED | LED |
| Driver included | - | No | - | - |
| Recupel | - | - | 05.6 | - |
| Lamp(s) included | - | No | - | Yes |
| Lumen | - | - | - | 440 |
| Power | - | - | 9,6W | 7 W |
| Color rendering index (CRI) | - | - | 90 | 90 |
| Product info | - | 4 connections | - | This product is not complete, ask for more info. |
| Additional information | - | - | INCL.GLASS OPAL | - |
| Length | - | - | - | 70 mm |
| Width | - | - | - | 70 mm |
| Height | - | - | - | 82 mm |
| Weight | 1134 g | - | - | 0,18 kg |
| Energy label | - | - | D | - |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |




