Compare products
You can compare up to 4 products.
Clear all
PSM Lighting
PSM Lighting HI SATURNO HI.6720 Ceiling lamp / Wall lamp
View product
Remove
|
Modular Lighting
Modular Passage Track 48V Adjustable 40 1x LED | Trackverlichting White (matt) Dimmable with DALI 3000 42°
View product
Remove
|
Delta Light
Delta Light Frax M wallwash Wandlamp / Vloerlamp Bronze (flemish) Dimmable with DALI 2700
View product
Remove
|
Modular Lighting
Modular Extruded Track 48V Suspended 46 900 1x LED | Trackverlichting Dimmable with DALI 3000 Bronze (anodised) - Bronze (brushed - anodised) 41,8°
View product
Remove
|
|
| Price | € 99,28 | € 384,03 | € 800,65 | € 689,00 |
|---|---|---|---|---|
| Toimitusaika | 1-2 viikkoa | 1-2 viikkoa | 2-3 viikkoa | 1-2 viikkoa |
| Reference | HI.6720.14 | 13982438 | 26011 9255 FBRX | 13691627 |
| Colour | - | White (matt) | Bronze (flemish) | Bronze (anodised) - Bronze (brushed - anodised) |
| Dimming | - | Dimmable with DALI | Dimmable with DALI | Dimmable with DALI |
| Colour temperature | - | 3000 | 2700 | 3000 |
| Reflector | - | 42° | - | 41,8° |
| Color | Aluminium (satijn) | - | - | - |
| Driver | Dimbaar volgens lamp | - | - | - |
| Lumen | - | - | 2423 | 723 |
| Family | MOI SATURNO | Passage | FRAX | Extruded |
| Accessories | - | - | FRAX M KAP | - |
| Designer | PSM | - | - | - |
| IP Code | IP20 | - | IP65 | IP20 |
| Application | Ceiling / Wall | Track | Wall / Floor | Track |
| Usage | Indoor | Indoor | Outdoor | Indoor |
| Armature type | Ceiling lamp / Wall lamp | Raitavalaistus | Wall lamp / Floor lamp | Raitavalaistus |
| Appliance class | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | III |
| Fixation | - | Plafond / Wand | - | Ceiling |
| Connection voltage | - | - | 220 - 240 V / 50-60Hz | 48 V DC |
| Turnable | - | - | 360° | - |
| Dimmable | - | Yes | - | Ja, fase afsnijding |
| Number of lamps | 1 | - | - | 1 |
| Lamp type(s) | 1 x QPAR 51 GU10 max. 20W | LED | LED | LED |
| Driver included | - | Yes | - | Yes |
| Options | - | - | FRAX ANTI VANDAL -RUUVIT | - |
| Recupel | - | - | 05.6 | - |
| Lamp(s) included | No | Yes | - | Yes |
| Power | - | - | 23,4W | 8,5 W |
| Color rendering index (CRI) | - | - | 90 | - |
| Product info | End type M10 | - | - | - |
| Additional information | - | - | 9 x LENS SP-14° / INCL.LED POWER SUPPLY 900mA-DC / INCL.LINEAR WALLWASH LENS | - |
| Fitting | 1 x GU10 | - | - | - |
| Paino | - | 335 g | - | 1725 g |
| Energy label | - | - | F | - |
| Sales unit | - | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Modern / Architectural | - | - |




