Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 8 Spots | Inbouwspot White - Black Dimmable with phase cut / phase cut 3000 23°
View product
Remove
|
Flos
Flos Light Shadow Surface 4 Spots Square | Plafondlamp Dimmable with phase cut / phase cut 48° 2700 Wit - Zwart - Zwart
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 2 Spots | Inbouwspot 30° White - Black Dimmable with phase cut / phase cut 3000
View product
Remove
|
Flos
Flos Light Shadow Adjustable No Trim 4 Spots | Inbouwspot 11° Dimmable with phase cut / phase cut 2700 Valkoinen - Teräs
View product
Remove
|
|
| Price | € 338,85 | € 345,63 | € 246,23 | € 338,85 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.9251.40CNI | 05.0731.14CNI | 03.9416.40CNI | 05.1541.40CNI |
| Väri | White - Black | Wit - Zwart - Zwart | White - Black | Valkoinen - Teräs |
| Himmennys | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut | Dimmable with phase cut / phase cut |
| Värilämpötila | 3000 | 2700 | 3000 | 2700 |
| Heijastin | 23° | 48° | 30° | 11° |
| Lumen | 1957 | 762 | 526 | 1043 |
| Cri | 90 | 90 | 90 | 90 |
| Lumen | 1957 | 762 | 526 | 1043 |
| Family | Light Shadow | Light Shadow | Light Shadow | Light Shadow |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Recessed | Ceiling Recessed |
| Usage | Indoor | Indoor | Indoor | Indoor |
| Adjustability | Nee | - | Yes | Yes |
| Armature type | Downlight | Ceiling lamp | Downlight | Downlight |
| Appliance class | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | II | II |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 8 | 4 | 2 | 4 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | - | 7 W | 10,8 W |
| Product info | - | - | This product is not complete, ask for more info. | This product is not complete, ask for more info. |
| Additional information | - | - | The pre-installation frame must be ordered separately. | The pre-installation frame must be ordered separately. |
| Paino | 0,5 kg | 0,6 kg | 0,25kg | 0,34 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |
| Touwsoort | - | - | vraag naar meer info. | - |




