Compare products
You can compare up to 4 products.
Clear all
Flos
Flos Light Shadow Fixed No Trim 4 Spots | Inbouwspot Black - White 45° 2700 Dimbaar met Casambi App
View product
Remove
|
Flos
Flos Workmates Surface Large High Efficiency | Plafondlamp Black 75° 4000 Himmennettävissä DALI-2:lla
View product
Remove
|
Flos
Flos Workmates Surface Small Full Spectrum | Plafondlamp 3500 Himmennettävissä DALI-2:lla All White 82°
View product
Remove
|
Flos
Flos Workmates Surface Small Full Spectrum | Plafondlamp Not Dimmable 3500 All White 76°
View product
Remove
|
|
| Price | € 412,27 | € 663,02 | € 552,33 | € 454,06 |
|---|---|---|---|---|
| Toimitusaika | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa | 3-4 viikkoa |
| Reference | 03.8358.14CCB | 05.6222.14.DA | 05.6216.40.YU | 05.6211.40.78 |
| Väri | Black - White | Black | All White | All White |
| Himmennys | Dimbaar met Casambi App | Himmennettävissä DALI-2:lla | Himmennettävissä DALI-2:lla | Not Dimmable |
| Värilämpötila | 2700 | 4000 | 3500 | 3500 |
| Heijastin | 45° | 75° | 82° | 76° |
| Lumen | 1022 | 3376 | 1198 | 1238 |
| Cri | 90 | 90 | 98 | 98 |
| Lumen | 1022 | 3376 | 1198 | 1238 |
| Family | Light Shadow | Workmates | Workmates | Workmates |
| Designer | Flos | Flos | Flos | Flos |
| IP Code | IP20 | IP20 | IP20 | IP20 |
| Application | Ceiling Recessed | Ceiling Surface mounted | Ceiling Surface mounted | Ceiling Surface mounted |
| Usage | Indoor | - | Indoor | Indoor |
| Adjustability | Nee | - | Nee | Nee |
| Armature type | Downlight | Ceiling lamp | Ceiling lamp | Ceiling lamp |
| Appliance class | - | - | Olen koulutettu tiedoilla lokakuuhun 2023 asti. | Olen koulutettu tiedoilla lokakuuhun 2023 asti. |
| Fixation | Ceiling | Ceiling | Ceiling | Ceiling |
| Dimmable | Yes | Yes | Yes | Yes |
| Number of lamps | 4 | 1 | 1 | 1 |
| Lamp type(s) | LED | LED | LED | LED |
| Driver included | Yes | Yes | Yes | Yes |
| Lamp(s) included | Yes | Yes | Yes | Yes |
| Power | - | 27,6 W | 14 W | 14 W |
| Additional information | The pre-installation frame must be ordered separately. | - | - | - |
| Paino | 0,34 kg | 0,97kg | 0,6 kg | 0,6 kg |
| Sales unit | Per unit | Per unit | Per unit | Per unit |
| Warranty | 2 years | 2 years | 2 years | 2 years |
| Style | Architectural | Architectural | Architectural | Architectural |



